rct	horizon	ind	variable	estimate	se	N	control_mean
Blattman YOP	1	1	selfempl	.18448038	.02538448	2005	.4989265696440489
Blattman YOP	1	1	any_employment	.01138768	.01460409	2005	.8954714322959738
Blattman YOP	1	1	migrate	.04563876	.02432013	2243	.2274965318300995
Blattman YOP	2	1	selfempl	.12638394	.02708081	1864	.5410347903657449
Blattman YOP	2	1	any_employment	.02230592	.00838813	1864	.9553969669937555
Blattman YOP	2	1	migrate	-.07706179	.02595985	2029	.354120267260579
Blattman YOP	3	1	selfempl	.03247152	.02154666	1981	.6902768759908189
Blattman YOP	3	1	any_employment	.00447397	.00806296	1981	.9725382192854779
Blattman YOP	3	1	migrate	-.0377069	.03414566	1864	.5712298813199272
Blattman WINGS	1	1	selfempl	.40935188	.03268115	1729	.3885057471264368
Blattman WINGS	1	1	any_employment	.04207101	.0141961	1729	.9218390804597701
Blattman WINGS	1	1	migrate	.01762191	.02598073	1729	.1298850574712644
McKenzie SriLanka Grants	2	1	selfempl	.10644404	.04025718	193	.7125
McKenzie SriLanka Grants	2	1	any_employment	.05862856	.03634736	193	.8125
McKenzie SriLanka Grants	2	1	migrate	-.02445398	.01526517	178	.0428571428571429
McKenzie SriLanka Grants	3	1	selfempl	.10454393	.05130111	164	.5384615384615384
McKenzie SriLanka Grants	3	1	any_employment	.07342503	.04029249	164	.7538461538461538
McKenzie SriLanka Grants	3	1	migrate	-.03344063	.01722081	172	.0579710144927536
McKenzie SriLanka Business	1	1	selfempl	.1238154	.03666148	1208	.4289044289044289
McKenzie SriLanka Business	1	1	any_employment	.07752091	.03643899	1208	.5314685314685315
McKenzie SriLanka Business	1	1	migrate	-.00235934	.00237881	1175	.0024096385542169
McKenzie SriLanka Business	1	2	selfempl	.01702969	.03749306	1191	.5641025641025641
McKenzie SriLanka Business	1	2	any_employment	.00808997	.03515711	1191	.6713286713286714
McKenzie SriLanka Business	1	2	migrate	.00074901	.00526148	1175	.0047169811320755
McKenzie SriLanka Business	3	1	selfempl	-.02241023	.04330808	585	.5607476635514018
McKenzie SriLanka Business	3	1	any_employment	.00037495	.04042342	585	.6728971962616822
McKenzie SriLanka Business	3	1	migrate	.00217712	.01016093	614	.0134529147982063
McKenzie Ghana	1	1	selfempl	.04227028	.01827435	1520	.9507537688442211
McKenzie Ghana	1	1	any_employment	.03049143	.01650634	1520	.9597989949748744
McKenzie Ghana	1	1	migrate	-.00154301	.006406	1884	.0044709388971684
McKenzie Ghana	2	1	selfempl	.08917197	.04112614	314	.802547770700637
McKenzie Ghana	2	1	any_employment	.08917197	.0390215	314	.8152866242038217
McKenzie Ghana	2	1	migrate	-.01273885	.01556323	314	.0254777070063694
McKenzie YouWin	1	1	migrate	.00204087	.01052665	1477	.0413793103448276
McKenzie YouWin	1	1	selfempl	.28449274	.01770091	1686	.6349206349206349
McKenzie YouWin	1	1	any_employment	.10770724	.01285864	1686	.8601190476190477
McKenzie YouWin	2	1	migrate	-.02139192	.01244437	1279	.0564516129032258
McKenzie YouWin	2	1	selfempl	.31486407	.01929634	1562	.5932388222464559
McKenzie YouWin	2	1	any_employment	.10273225	.01412777	1562	.8495092693565977
McKenzie YouWin	2	2	migrate	-.03587141	.01480397	1106	.0825545171339564
McKenzie YouWin	2	2	selfempl	.19566031	.0221013	1685	.5816023738872403
McKenzie YouWin	2	2	any_employment	.07745339	.01771142	1685	.8120672601384767
Ozier Nairobi franchise	1	1	selfempl	0.118	0.035	837	0.243
Ozier Nairobi franchise	1	1	migrate	0.023	0.024	837	0.109
Ozier Nairobi grant	1	1	selfempl	0.129	0.043	837	0.243
Ozier Nairobi grant	1	1	migrate	0.049	0.031	837	0.109
