| Value | Category |
|---|---|
| 00100 | Alabama |
| 00200 | Alaska |
| 00400 | Arizona |
| 00500 | Arkansas |
| 00600 | California |
| 00800 | Colorado |
| 00900 | Connecticut |
| 01000 | Delaware |
| 01100 | District of Columbia |
| 01200 | Florida |
| 01300 | Georgia |
| 01500 | Hawaii |
| 01600 | Idaho |
| 01610 | Idaho territory |
| 01700 | Illinois |
| 01800 | Indiana |
| 01900 | Iowa |
| 02000 | Kansas |
| 02100 | Kentucky |
| 02200 | Louisiana |
| 02300 | Maine |
| 02400 | Maryland |
| 02500 | Massachusetts |
| 02600 | Michigan |
| 02700 | Minnesota |
| 02800 | Mississippi |
| 02900 | Missouri |
| 03000 | Montana |
| 03100 | Nebraska |
| 03200 | Nevada |
| 03300 | New Hampshire |
| 03400 | New Jersey |
| 03500 | New Mexico |
| 03510 | New Mexico territory |
| 03600 | New York |
| 03700 | North Carolina |
| 03800 | North Dakota |
| 03900 | Ohio |
| 04000 | Oklahoma |
| 04010 | Indian territory |
| 04100 | Oregon |
| 04200 | Pennsylvania |
| 04400 | Rhode Island |
| 04500 | South Carolina |
| 04600 | South Dakota |
| 04610 | Dakota territory |
| 04700 | Tennessee |
| 04800 | Texas |
| 04900 | Utah |
| 04910 | Utah Territory |
| 05000 | Vermont |
| 05100 | Virginia |
| 05300 | Washington |
| 05400 | West Virginia |
| 05500 | Wisconsin |
| 05600 | Wyoming |
| 05610 | Wyoming Territory |
| 09000 | Native American |
| 09900 | United States, n.s. |
| 10000 | American Samoa |
| 10010 | Samoa |
| 10500 | Guam |
| 11000 | Puerto Rico |
| 11500 | U.S. Virgin Islands |
| 11510 | St. Croix |
| 11520 | St. John |
| 11530 | St. Thomas |
| 12000 | Other US Possessions |
| 12041 | Navassa Island |
| 12054 | Kingman Island |
| 12050 | Other US Pacific Is. |
| 12056 | Canton and Enderbury Island |
| 12091 | US Possessions, n.s. |
| 15000 | Canada |
| 15010 | English Canada |
| 15011 | British Columbia |
| 15013 | Alberta |
| 15015 | Saskatchewan |
| 15017 | Northwest |
| 15019 | Rupert's Land |
| 15020 | Manitoba |
| 15021 | Red River |
| 15030 | Ontario/Upper Canada |
| 15031 | Upper Canada |
| 15032 | Canada West |
| 15040 | New Brunswick |
| 15050 | Nova Scotia |
| 15051 | Cape Breton |
| 15052 | Halifax |
| 15060 | Prince Edward Island |
| 15070 | Newfoundland |
| 15080 | French Canada |
| 15081 | Quebec |
| 15082 | Lower Canada |
| 15083 | Canada East |
| 15500 | St. Pierre and Miquelon |
| 16000 | Atlantic Islands |
| 16010 | Bermuda |
| 16020 | Cape Verde |
| 16040 | Greenland |
| 16050 | St. Helena and Ascension |
| 16060 | Canary Islands |
| 19900 | North America, n.s. |
| 20000 | Mexico |
| 21000 | Central America |
| 21010 | Belize/British Honduras |
| 21020 | Costa Rica |
| 21030 | El Salvador |
| 21040 | Guatemala |
| 21050 | Honduras |
| 21060 | Nicaragua |
| 21070 | Panama |
| 21071 | Canal Zone |
| 21090 | Central America, n.s./n.e.c |
| 25000 | Cuba |
| 26000 | West Indies |
| 26010 | Dominican Republic |
| 26020 | Haiti |
| 26030 | Jamaica |
| 26040 | British West Indies |
| 26042 | Antigua-Barbuda |
| 26043 | Bahamas |
| 26044 | Barbados |
| 26045 | British Virgin Islands, n.e.c. |
| 26047 | Cooper |
| 26050 | Tortola |
| 26051 | Virgin Gorda |
| 26053 | Cayman Isles |
| 26054 | Dominica |
| 26055 | Grenada |
| 26056 | Montserrat |
| 26057 | St. Kitts-Nevis |
| 26058 | St. Lucia |
| 26059 | St. Vincent |
| 26060 | Trinidad and Tobago |
| 26061 | Turks and Caicos |
| 26069 | British West Indies, n.s. |
| 26070 | Other West Indies |
| 26071 | Aruba |
| 26072 | Netherlands Antilles |
| 26073 | Bonaire |
| 26074 | Curacao |
| 26075 | Dutch St. Maarten |
| 26076 | Saba |
| 26077 | St. Eustasius |
| 26079 | Dutch Caribbean, n.s. |
| 26080 | French St. Maarten |
| 26081 | Guadeloupe |
| 26082 | Martinique |
| 26083 | St. Barthelemy |
| 26089 | French Caribbean, n.s. |
| 26090 | Antilles, n.s. |
| 26091 | Caribbean, n.s. / n.e.c. |
| 26093 | Leeward Islands, n.s. |
| 26094 | West Indies, n.s. |
| 26095 | Winward Islands |
| 30000 | South America |
| 30005 | Argentina |
| 30010 | Bolivia |
| 30015 | Brazil |
| 30020 | Chile |
| 30025 | Colombia |
| 30030 | Ecuador |
| 30035 | French Guiana |
| 30040 | Guyana/British Guiana |
| 30045 | Paraguay |
| 30050 | Peru |
| 30055 | Suriname |
| 30060 | Uruguay |
| 30065 | Venezuela |
| 30090 | South America, n.s. |
| 30091 | South and Central America, n.s. |
| 40000 | Denmark |
| 40010 | Faroe Islands |
| 40100 | Finland |
| 40200 | Iceland |
| 40300 | Lapland, n.s. |
| 40400 | Norway |
| 40500 | Sweden |
| 41000 | England |
| 41010 | Channel Islands |
| 41011 | Guernsey |
| 41012 | Jersey |
| 41020 | Isle of Man |
| 41100 | Scotland |
| 41200 | Wales |
| 41300 | United Kingdom, n.s. |
| 41400 | Ireland |
| 41410 | Northern Ireland |
| 42000 | Belgium |
| 42100 | France |
| 42110 | Alsace-Lorraine |
| 42111 | Alsace |
| 42112 | Lorraine |
| 42200 | Liechtenstein |
| 42300 | Luxembourg |
| 42500 | Netherlands |
| 42600 | Switzerland |
| 43000 | Albania |
| 43200 | Gibraltar |
| 43300 | Greece |
| 43310 | Dodecanese Islands |
| 43320 | Turkey Greece |
| 43330 | Macedonia |
| 43400 | Italy |
| 43500 | Malta |
| 43600 | Portugal |
| 43610 | Azores |
| 43620 | Madeira Islands |
| 43630 | Cape Verde Islands |
| 43640 | St. Miguel |
| 43700 | San Marino |
| 43800 | Spain |
| 44000 | Southern Europe, n.s. |
| 45000 | Austria |
| 45010 | Austria-Hungary |
| 45020 | Austria-Graz |
| 45030 | Austria-Linz |
| 45040 | Austria-Salzburg |
| 45050 | Austria-Tyrol |
| 45060 | Austria-Vienna |
| 45070 | Austria-Kaernten |
| 45080 | Austria-Neustadt |
| 45100 | Bulgaria |
| 45200 | Czechoslovakia |
| 45210 | Bohemia |
| 45211 | Bohemia-Moravia |
| 45212 | Slovakia |
| 45300 | Germany |
| 45301 | Berlin |
| 45310 | West Germany |
| 45311 | Baden |
| 45312 | Bavaria |
| 45313 | Bremen |
| 45314 | Brunswick |
| 45315 | Hamburg |
| 45316 | Hanover |
| 45317 | Hessen |
| 45318 | Hessen Nassau? |
| 45319 | Holstein |
| 45320 | Lippe |
| 45321 | Lubeck |
| 45322 | Oldenburg |
| 45323 | Rhine Province |
| 45324 | Schleswig |
| 45325 | Schleswig-Holstein |
| 45326 | Schwarzburg? |
| 45327 | Waldeck |
| 45328 | West Berlin |
| 45329 | Westphalia |
| 45330 | Wurttemberg |
| 45331 | Frankfurt |
| 45332 | Saarland |
| 45333 | Nordrheim-Westfalen |
| 45340 | East Germany |
| 45341 | Anhalt |
| 45342 | Brandenburg |
| 45343 | East Berlin |
| 45344 | Mecklenburg |
| 45345 | Sachsen-Altenburg |
| 45346 | Sachsen-Coburg |
| 45347 | Sachsen-Gotha |
| 45348 | Sachsen-Meiningen |
| 45349 | Sachsen-Weimar-Eisenach |
| 45350 | Saxony |
| 45351 | Schwerin |
| 45352 | Strelitz? |
| 45353 | Thuringian States |
| 45360 | Prussia, n.e.c. |
| 45361 | Hohenzollern? |
| 45362 | Niedersachsen |
| 45400 | Hungary |
| 45500 | Poland |
| 45510 | Austrian Poland |
| 45511 | Galicia |
| 45520 | German Poland |
| 45521 | East Prussia |
| 45522 | Pomerania |
| 45523 | Posen |
| 45524 | Prussian Poland |
| 45525 | Silesia |
| 45526 | West Prussia |
| 45530 | Russian Poland |
| 45600 | Romania |
| 45610 | Transylvania |
| 45700 | Yugoslavia |
| 45710 | Croatia |
| 45720 | Montenegro |
| 45730 | Serbia |
| 45740 | Bosnia |
| 45750 | Dalmatia |
| 45760 | Slovonia |
| 45770 | Carniola |
| 45780 | Slovenia |
| 45800 | Central Europe, n.s. |
| 45900 | Eastern Europe, n.s. |
| 46000 | Estonia |
| 46100 | Latvia |
| 46200 | Lithuania |
| 46300 | Baltic States, n.s./n.e.c. |
| 46500 | Other USSR/"Russia" |
| 46510 | Byelorussia |
| 46520 | Moldavia |
| 46521 | Bessarabia |
| 46530 | Ukraine |
| 46540 | Armenia |
| 46543 | Kazakhstan |
| 46544 | Kirghizia |
| 46548 | Siberia |
| 46590 | USSR, n.s./n.e.c. |
| 49900 | Europe, n.e.c./n.s. |
| 50000 | China |
| 50010 | Hong Kong |
| 50020 | Macau |
| 50040 | Taiwan |
| 50100 | Japan |
| 50200 | Korea |
| 50210 | North Korea |
| 50220 | South Korea |
| 51000 | Brunei |
| 51200 | Indonesia |
| 51210 | East Indies |
| 51300 | Laos |
| 51400 | Malaysia |
| 51500 | Philippines |
| 51700 | Thailand |
| 51800 | Vietnam |
| 52100 | India |
| 52130 | Burma (Myanmar) |
| 52140 | Pakistan |
| 52150 | Sri Lanka (Ceylon) |
| 52200 | Iran |
| 53100 | Cyprus |
| 53200 | Iraq |
| 53210 | Mesopotamia |
| 53400 | Israel/Palestine |
| 53420 | Palestine |
| 53500 | Jordan |
| 53700 | Lebanon |
| 53800 | Oman |
| 54000 | Saudi Arabia |
| 54100 | Syria |
| 54200 | Turkey |
| 54210 | European Turkey |
| 54220 | Asian Turkey |
| 54500 | Yemen, PDR (South) |
| 54700 | Middle East, n.s. |
| 54800 | Southwest Asia, n.e.c./n.s. |
| 54900 | Asia Minor, n.s. |
| 55000 | South Asia, n.e.c. |
| 59900 | Asia, n.e.c./n.s. |
| 60000 | Africa |
| 60010 | Northern Africa |
| 60011 | Algeria |
| 60012 | Egypt/United Arab Rep. |
| 60013 | Libya |
| 60014 | Morocco |
| 60015 | Sudan |
| 60016 | Tunisia |
| 60020 | Benin |
| 60021 | Burkina Faso |
| 60022 | Gambia |
| 60023 | Ghana |
| 60024 | Guinea |
| 60026 | Ivory Coast |
| 60027 | Liberia |
| 60028 | Mali |
| 60030 | Niger |
| 60031 | Nigeria |
| 60033 | Sierra Leone |
| 60038 | Western Africa, not specified |
| 60040 | British Indian Ocean territory |
| 60042 | Comoros |
| 60044 | Ethiopia |
| 60046 | Madagascar |
| 60048 | Mauritius |
| 60050 | Reunion |
| 60052 | Seychelles |
| 60057 | Zimbabwe |
| 60070 | Central Africa |
| 60075 | Congo |
| 60090 | Southern Africa |
| 60094 | South Africa (Union of) |
| 60096 | Southern Africa, not specified |
| 60099 | Africa, not specified |
| 70000 | Australia and New Zealand |
| 70010 | Australia |
| 70020 | New Zealand |
| 71000 | Pacific Islands |
| 71012 | Papua New Guinea |
| 71013 | Solomon Islands |
| 71020 | Cook Islands |
| 71021 | Fiji |
| 71022 | French Polynesia |
| 71023 | Tonga |
| 71025 | Western Samoa |
| 71029 | Polynesia, not specified |
| 71040 | US Pacific Trust territories |
| 71046 | Yap |
| 71047 | Northern Mariana Islands |
| 71048 | Palau |
| 71090 | Oceania, not specified |
| 90000 | Abroad (unknown) or at sea |
| 90010 | Abroad, not specified |
| 90011 | Abroad (US citizen) |
| 90020 | At sea |
| 90021 | At sea (US citizen) |
| 95000 | Other not specified |
| 99700 | Unknown |
| 99800 | Illegible |
| 99900 | Missing/blank |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.