| Value | Category |
|---|---|
| 000 | Activities not well specified |
| 100 | Agriculture, hunting, forestry and fishing industry |
| 110 | Agriculture and hunting |
| 111 | Agricultural and livestock production |
| 112 | Agricultural services |
| 113 | Ordinary hunting with traps and repopulation of animals |
| 120 | Forestry and the extraction of lumber |
| 121 | Forestry |
| 122 | Extraction of lumber |
| 130 | Fishing industry |
| 200 | Mine and quarry operations |
| 210 | Mine and coal operations |
| 220 | Production of crude petroleum and natural gas |
| 230 | Extraction of metallic minerals |
| 290 | Extraction of other minerals |
| 300 | Industrial manufacturers |
| 310 | Food, drinks and tobacco products |
| 311 | Making of food products |
| 312 | Making of food products for animals |
| 313 | Drinks industry |
| 314 | Tobacco industry |
| 320 | Textiles, articles of clothing and leather industries |
| 321 | Making of textiles |
| 322 | Making of articles of clothing, excluding footwear |
| 323 | Industry of leather and leather products and leather and fur substitutes, excluding footwear and other articles of clothing |
| 324 | Making of footwear, excluding that of vulcanized rubber, fitted or plastic |
| 330 | Wood industries and wood products, including furniture |
| 331 | Wood industries and wood and cork products, excluding furniture |
| 332 | Making of furniture and accessories excluding those that are principally metallic |
| 340 | Making of paper and paper products, printing presses and publishing houses |
| 341 | Making of paper and paper products |
| 342 | Printing presses and publishing houses |
| 350 | Making of chemical substances and of chemical products derived from petroleum and from coal and plastics |
| 351 | Making of other chemical industrial substances |
| 352 | Making of other chemical products |
| 353 | Petroleum refineries |
| 354 | Making of diverse products derived from petroleum and coal |
| 355 | Making of rubber products |
| 356 | Making of plastic products n e c |
| 360 | Making of non metallic mineral products excluding those derived from petroleum and coal |
| 361 | Fabrication of mud, china and porcelain objects |
| 362 | Making of glass and glass products |
| 369 | Making of other non metallic mineral products |
| 370 | Basic metals industries |
| 371 | Basic industries of iron and steel |
| 372 | Basic industries of non ferrous metals |
| 380 | Making of metallic products, machinery and equipment |
| 381 | Making of metallic products excluding machinery and equipment |
| 382 | Construction of machinery, excluding electric |
| 383 | Construction of machinery, appliances, accessories and electric supplies |
| 384 | Construction of transportation material |
| 385 | Making of professional equipment and scientific instruments of measure and control n e p and photographic appliances and optical instruments |
| 390 | Other manufacturing industries |
| 400 | Electricity, gas and water |
| 410 | Electricity, gas and steam |
| 420 | Works, hydraulics and the supply of water |
| 500 | Construction |
| 600 | Wholesale and retail commerce and restaurants and hotels |
| 610 | Wholesale commerce |
| 620 | Retail commerce |
| 630 | Restaurants and hotels |
| 631 | Restaurants, cafes and other establishments that expend food and drinks |
| 632 | Hotels, guest houses, campgrounds and other places of lodging |
| 700 | Transportation, storage and communications |
| 710 | Transportation and storage |
| 711 | Land transportation |
| 712 | Transportation by water |
| 713 | Air transportation |
| 719 | Services related to transportation |
| 720 | Communications |
| 800 | Financial establishments, insurance, real estate and services loaned to companies |
| 810 | Financial establishments |
| 820 | Insurance |
| 830 | Real estate and services loaned to companies |
| 831 | Real estate |
| 832 | Services loaned to companies, excluding renting and leasing of machinery and equipment |
| 833 | Renting and leasing of machinery and equipment |
| 900 | Communal, social and personal services |
| 910 | Public administration and defense |
| 920 | Sanitary and similar services |
| 930 | Social services and other related communal services |
| 931 | Public instruction |
| 932 | Institutes of research and scientists |
| 933 | Medical and dental surgeon services and other services of health and veterinary |
| 934 | Social assistance institutes |
| 935 | Commercial, professional and labor associations |
| 939 | Other social services and connected communal services |
| 940 | Entertainment and recreational services |
| 941 | Cinematic films and other recreational services |
| 942 | Libraries, museums, botanical gardens, zoos and other cultural services n e c |
| 949 | Entertainment and recreational services n e p |
| 950 | Personal and home services |
| 951 | Repairing services n e p |
| 952 | Cleaners, cleaning services, cleaning and dyeing establishments |
| 953 | Domestic services |
| 959 | Diverse personal services |
| 960 | International organizations and other extraterritorial organisms |
| 998 | Undocumented |
| 999 | NIU (under age 12 or never worked) |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.