| Value | Category |
|---|---|
| 011 | Growing of non-perennial crops |
| 012 | Growing of perennial crops |
| 013 | Plant propagation |
| 014 | Animal production |
| 016 | Support activities to agriculture and post-harvest crop activities |
| 021 | Silviculture and other forestry activities |
| 022 | Logging and gathering of non-wood products |
| 024 | Support service to forestry |
| 031 | Fishing |
| 032 | Aquaculture |
| 051 | Mining of hard coal or lignite |
| 061 | Extraction of crude petroleum |
| 062 | Extraction of natural gas |
| 071 | Mining of iron ores |
| 072 | Mining of non-ferrous metal ores |
| 081 | Quarrying of stone, sand and clay |
| 089 | Other mining and quarrying |
| 091 | Support activities for petroleum, natural gas extraction, and other mining and quarrying |
| 101 | Processing and preserving of meat, fish, crustaceans, and molluscs |
| 103 | Processing and preserving of fruit and vegetables |
| 104 | Manufacture of vegetable and animal oils and fats |
| 105 | Manufacture of dairy products |
| 106 | Manufacture of grain mill products, starches and starch products |
| 107 | Manufacture of other food products |
| 108 | Manufacture of prepared animal feeds |
| 110 | Manufacture of beverages |
| 120 | Manufacture of tobacco products |
| 131 | Spinning, weaving and finishing of textiles |
| 139 | Manufacture of other textiles |
| 141 | Manufacture of wearing apparel, except fur apparel |
| 143 | Manufacture of knitted and crocheted apparel |
| 151 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur |
| 152 | Manufacture of footwear |
| 161 | Sawmilling and planing of wood |
| 162 | Manufacture of products of wood, cork, straw and plaiting materials |
| 170 | Manufacture of paper and paper products |
| 181 | Printing and service activities related to printing |
| 191 | Manufacture of coke oven products |
| 192 | Manufacture of refined petroleum products |
| 201 | Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms |
| 202 | Manufacture of other chemical products |
| 203 | Manufacture of man-made fibres |
| 210 | Manufacture of pharmaceuticals, medicinal chemical and botanical products |
| 221 | Manufacture of rubber products |
| 222 | Manufacture of plastics products |
| 231 | Manufacture of glass and glass products |
| 239 | Manufacture of non-metallic mineral products n.e.c. |
| 241 | Manufacture of basic iron and steel |
| 242 | Manufacture of basic precious and other non-ferrous metals |
| 243 | Casting of metals |
| 251 | Manufacture of structural metal products, tanks, reservoirs and steam generators |
| 252 | Manufacture of weapons and ammunition |
| 259 | Manufacture of other fabricated metal products; metalworking service activities |
| 261 | Manufacture of electronic components and boards |
| 262 | Manufacture of computers and peripheral equipment |
| 263 | Manufacture of communication equipment |
| 264 | Manufacture of consumer electronics |
| 265 | Manufacture of measuring, testing, navigating and control equipment; watches and clocks |
| 266 | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| 271 | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus |
| 272 | Manufacture of batteries and accumulators |
| 273 | Manufacture of wiring and wiring devices |
| 274 | Manufacture of electric lighting equipment |
| 275 | Manufacture of domestic appliances |
| 279 | Manufacture of other electrical equipment |
| 281 | Manufacture of general-purpose machinery |
| 282 | Manufacture of special-purpose machinery |
| 291 | Manufacture of motor vehicles |
| 292 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers |
| 293 | Manufacture of parts and accessories for motor vehicles |
| 301 | Building of ships and boats |
| 302 | Manufacture of railway locomotives and rolling stock |
| 303 | Manufacture of air and spacecraft and related machinery |
| 309 | Other manufacture of transport equipment |
| 310 | Manufacture of furniture |
| 321 | Manufacture of jewellery, bijouterie and related articles |
| 324 | Manufacture of games and toys |
| 325 | Manufacture of medical and dental instruments and supplies |
| 329 | Other manufacturing |
| 331 | Repair of fabricated metal products, machinery and equipment |
| 339 | Manufacturing, not elsewhere classified |
| 340 | Manufacturing, category not specified |
| 351 | Electric power generation, transmission and distribution |
| 352 | Manufacture of gas; distribution of gaseous fuels through mains |
| 353 | Steam and air conditioning supply |
| 360 | Water collection, treatment and supply |
| 370 | Sewerage |
| 381 | Waste collection, waste treatment and disposal |
| 383 | Materials recovery |
| 410 | Construction of buildings |
| 421 | Construction of roads and railways |
| 422 | Construction of utility projects |
| 429 | Construction of other civil engineering projects |
| 431 | Demolition and site preparation |
| 432 | Electrical, plumbing and other construction installation activities |
| 433 | Building completion and finishing |
| 439 | Other specialized construction activities |
| 451 | Sale of motor vehicles |
| 452 | Maintenance and repair of motor vehicles |
| 453 | Sale of motor vehicle parts and accessories |
| 454 | Sale, maintenance and repair of motorcycles and related parts and accessories |
| 461 | Wholesale on a fee or contract basis |
| 462 | Wholesale of agricultural raw materials and live animals |
| 463 | Wholesale of food, beverages and tobacco |
| 464 | Wholesale of household goods |
| 465 | Wholesale of machinery, equipment and supplies |
| 466 | Other specialized wholesale |
| 469 | Non-specialized wholesale trade |
| 471 | Retail sale in non-specialized stores |
| 472 | Retail sale of food, beverages and tobacco in specialized stores |
| 473 | Retail sale of automotive fuel in specialized stores |
| 474 | Retail sale of information and communications equipment in specialized stores |
| 475 | Retail sale of other household equipment in specialized stores |
| 476 | Retail sale of cultural and recreation goods in specialized stores |
| 477 | Retail sale of other goods in specialized stores |
| 478 | Retail sale via stalls and markets |
| 479 | Retail trade not in stores, stalls or markets |
| 491 | Transport via railways |
| 492 | Other land transport |
| 493 | Transport via pipeline |
| 501 | Sea and coastal water transport |
| 502 | Inland water transport |
| 511 | Passenger and freight air transport |
| 521 | Warehousing and storage |
| 522 | Support activities for transportation |
| 531 | Postal activities |
| 532 | Courier activities |
| 551 | Short term accommodation activities |
| 552 | Other accommodation |
| 561 | Restaurants and mobile food service activities |
| 562 | Event catering and other food service activities |
| 563 | Beverage serving activities |
| 581 | Publishing of books, periodicals and other publishing activities |
| 591 | Motion picture, video and television programme activities |
| 602 | Television programming and broadcasting activities |
| 610 | Telecommunications |
| 620 | Computer programming, consultancy and related activities |
| 639 | Information and communication, not elsewhere classified |
| 641 | Monetary intermediation |
| 643 | Trusts, funds and similar financial entities |
| 649 | Other financial service activities, except insurance and pension funding activities |
| 651 | Insurance |
| 661 | Activities auxiliary to financial service activities, except insurance and pension funding |
| 662 | Activities auxiliary to insurance and pension funding |
| 681 | Real estate activities |
| 691 | Legal activities |
| 692 | Accounting, bookkeeping and auditing activities; tax consultancy |
| 701 | Activities of head offices |
| 702 | Management consultancy activities |
| 711 | Architectural and engineering activities and related technical consultancy |
| 712 | Technical testing and analysis |
| 721 | Research and experimental development on natural sciences and engineering |
| 722 | Research and experimental development on social sciences and humanities |
| 731 | Advertising |
| 741 | Specialized design activities |
| 742 | Photographic activities |
| 749 | Other professional, scientific and technical activities |
| 750 | Veterinary activities |
| 771 | Renting and leasing of motor vehicles, personal and household goods, or other machinery, equipment, and tangible goods |
| 780 | Employment and human resources activities |
| 791 | Travel agency and tour operator activities, other reservation service and related activities |
| 800 | Private security, security systems, and investigation activities |
| 812 | Cleaning activities |
| 813 | Landscape care and maintenance service activities |
| 821 | Office administrative and support activities |
| 822 | Activities of call centres |
| 823 | Organization of conventions and trade shows |
| 829 | Other business support service activities |
| 841 | Administration of the State and the economic and social policy of the community |
| 842 | Provision of services to the community as a whole |
| 843 | Compulsory social security activities |
| 851 | Pre-primary and primary education |
| 852 | Secondary education |
| 853 | Higher education |
| 854 | Other education and educational support activities |
| 861 | Hospital activities |
| 862 | Medical and dental practice activities |
| 869 | Other human health activities |
| 871 | Residential nursing care facilities |
| 872 | Residential care activities for mental retardation, mental health, substance abuse, elderly, and disabled |
| 879 | Other residential care activities |
| 889 | Other social work activities without accommodation |
| 900 | Creative, arts and entertainment activities |
| 910 | Libraries, archives, museums and other cultural activities |
| 931 | Sports activities |
| 932 | Other amusement and recreation activities |
| 941 | Activities of business, employers and professional membership organizations |
| 942 | Activities of trade unions |
| 949 | Activities of other membership organizations |
| 951 | Repair of computers and communication equipment |
| 952 | Repair of personal and household goods |
| 960 | Other personal service activities |
| 970 | Activities of households as employers of domestic personnel |
| 990 | Activities of extraterritorial organizations and bodies |
| 998 | Unknown |
| 999 | NIU (not in universe) |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.