The World Bank Working for a World Free of Poverty Microdata Library
  • Data Catalog
  • About
  • Collections
  • Citations
  • Terms of use
  • Login
    Login
    Home / Central Data Catalog / DHS / MLI_2023_DHS_V01_M / variable [F51]
dhs

Enquête Démographique et de Santé 2023-2024

Mali, 2023 - 2024
Get Microdata
Reference ID
MLI_2023_DHS_v01_M
Producer(s)
Institut National de la Statistique (INSTAT)
Collection(s)
MEASURE DHS: Demographic and Health Surveys
Metadata
Documentation in PDF DDI/XML JSON
Study website Interactive tools
Created on
Oct 28, 2025
Last modified
Oct 28, 2025
Page views
29627
Downloads
21
  • Study Description
  • Data Description
  • Documentation
  • Get Microdata
  • Data files
  • RECH0
  • RECH1
  • RECH2
  • RECH3
  • RECH4
  • RECH5
  • RECH6
  • RECHML
  • RECHMH
  • RECHDIS
  • RECHCW
  • REC01
  • REC11
  • REC21
  • REC22
  • REC23
  • REC31
  • REC32
  • REC41
  • REC42
  • REC43
  • REC4A
  • REC44
  • REC45
  • REC51
  • REC61
  • REC71
  • REC75
  • REC80
  • REC81
  • REC82
  • RECDV
  • RECG1
  • RECG2
  • RECECD
  • RECCHD
  • REC91
  • REC95
  • REC96
  • MREC01
  • MREC11
  • MREC23
  • MREC31
  • MREC32
  • MREC41
  • MREC51
  • MREC61
  • MREC71
  • MREC75
  • MREC80
  • MRECGC
  • MRECCHD
  • MREC91
  • MRECDV
  • FWRECORD

Case Identification (mcaseid)

Data file: MRECGC

Overview

Type: Discrete
Width: 10
Format: character

Questions and instructions

Categories
Value Category
1 21 3
1 21 7
1 21 8
1 29 2
1 36 1
1 36 16
1 36 17
1 36 22
1 44 1
1 60 1
1 60 9
1 75 1
1 91 1
1 91 4
1 91 5
1 91 6
1 91 7
1 91 9
1 91 10
10 5 1
10 28 1
10 62 1
10 62 8
10 85 1
10 96 7
10 130 1
10 130 6
11 3 10
11 3 29
11 3 38
11 3 43
11 3 49
11 11 3
11 11 6
11 11 11
11 11 12
11 19 1
11 19 4
11 19 12
11 19 19
11 19 22
11 19 29
11 19 35
11 19 39
11 27 2
11 27 6
11 27 11
11 35 2
11 35 6
11 35 7
11 43 2
11 43 4
11 51 2
11 51 4
11 59 1
11 59 3
11 67 1
11 67 3
11 67 4
11 67 5
11 67 6
11 67 9
11 75 15
11 83 1
11 83 7
11 91 1
11 91 9
11 91 19
11 91 23
11 91 25
11 91 26
12 6 1
12 14 1
12 14 3
12 21 1
12 29 1
12 37 1
12 44 1
12 52 1
12 52 8
12 82 3
12 90 1
13 6 1
13 14 5
13 14 6
13 21 3
13 29 1
13 29 7
13 29 8
13 37 1
13 37 3
13 37 5
13 44 1
13 44 3
13 52 1
13 52 7
13 59 1
13 59 4
13 74 1
13 82 1
13 82 6
131029 1
131029 3
14 2 3
14 2 13
14 19 3
14 19 4
14 19 7
14 19 10
14 28 4
14 28 8
14 36 1
14 45 3
14 45 15
14 53 1
14 53 7
14 53 13
14 62 3
14 70 7
14 70 11
14 87 1
14 96 2
15 2 1
15 22 4
15 22 5
15 22 6
15 22 7
15 22 8
15 22 9
15 22 10
15 32 3
15 32 5
15 32 6
15 32 13
15 62 1
15 62 10
15 62 14
15 92 1
15 92 3
15 92 4
15 92 12
15 112 4
16 6 18
16 6 28
16 6 32
16 6 36
16 6 39
16 15 1
16 15 6
16 15 8
16 15 11
16 15 13
16 15 21
16 15 34
16 15 39
16 15 47
16 15 57
16 15 58
16 25 1
16 25 4
16 25 10
16 25 12
16 34 1
16 34 3
16 34 9
16 34 11
16 34 19
16 34 23
16 34 28
16 34 32
16 34 37
16 43 1
16 43 4
16 43 8
16 52 1
16 62 9
16 62 10
16 62 16
16 62 17
16 62 24
16 62 29
16 62 30
16 71 1
16 71 23
16 71 29
16 71 42
16 80 1
16 80 5
16 80 16
16 89 1
16 89 8
16 99 1
16 99 4
16 99 13
16 99 19
16 99 22
16 108 1
16 108 3
17 9 3
17 9 4
17 9 5
17 9 8
17 18 1
17 18 3
17 18 9
17 27 3
17 27 4
17 27 5
17 27 6
17 27 7
17 36 1
17 45 1
17 54 1
17 63 1
17 63 9
17 63 10
17 63 11
17 82 1
17 82 13
17 82 14
17 91 1
17 91 3
17 91 5
17 100 1
17 100 2
17 100 4
17 109 1
18 3 2
18 3 3
18 3 5
18 3 7
18 11 1
18 11 4
18 19 3
18 19 8
18 26 3
18 26 10
18 26 13
18 34 1
18 41 1
18 41 3
18 49 1
18 49 4
18 49 5
18 49 6
18 56 5
18 64 1
18 64 5
18 72 1
18 79 3
18 87 3
19 11 1
19 11 3
19 19 1
19 19 3
19 26 1
19 34 1
19 34 5
19 34 6
19 34 7
19 42 5
19 49 1
19 49 4
19 49 9
19 49 10
19 49 11
19 57 1
19 65 1
19 72 1
19 72 7
19 80 1
19 80 3
19 80 7
19 88 1
19 88 5
2 15 1
2 54 5
20 8 1
20 16 1
20 16 4
20 16 6
20 16 8
20 16 9
20 16 13
20 25 1
20 25 8
20 25 14
20 25 15
20 25 16
20 25 17
20 25 18
20 33 1
20 33 3
20 33 8
20 42 1
20 51 1
20 51 4
20 51 5
20 51 6
20 51 7
20 51 8
20 51 22
20 51 23
20 51 24
20 51 36
20 51 37
20 59 1
20 59 2
20 68 3
20 68 8
20 68 9
20 68 17
20 68 21
20 68 35
20 68 43
20 68 44
20 76 1
20 76 15
20 76 25
20 85 1
20 94 1
20 94 7
20 94 8
20 94 12
20 102 1
21 6 1
21 6 8
21 14 8
21 22 1
21 30 1
21 38 1
21 45 1
21 53 1
21 53 20
21 61 1
21 69 1
21 85 1
21 85 4
21 92 1
21 92 11
22 1 1
22 9 10
22 9 18
22 17 7
22 24 1
22 32 1
22 39 1
22 39 6
22 39 7
22 39 8
22 47 1
22 54 1
22 62 1
22 70 1
22 85 8
22 85 9
23 1 1
23 11 1
23 11 2
23 11 3
23 21 1
23 31 1
23 41 1
23 41 6
23 51 1
23 61 1
23 71 1
23 81 1
23 81 5
23 101 1
23 110 1
24 5 4
24 5 16
24 20 1
24 28 1
24 28 3
24 28 4
24 28 13
24 36 1
24 43 1
24 43 7
24 43 14
24 43 16
24 51 1
24 58 1
24 58 3
24 58 7
24 66 1
24 81 1
24 89 4
24 89 10
24 89 15
24 89 19
24 89 23
24 89 29
24 89 37
24 89 42
24 89 44
24 89 51
25 11 1
25 21 1
25 32 1
25 32 7
25 42 1
25 53 1
25 63 1
25 74 1
25 74 14
25 84 4
25 95 1
25 105 1
25 116 1
25 126 1
25 126 7
26 3 2
26 3 15
26 11 1
26 19 2
26 26 1
26 34 5
26 34 6
26 34 7
26 34 9
26 41 1
26 41 7
26 41 13
26 49 1
26 56 1
26 64 1
26 79 1
26 87 1
26 87 10
26 87 11
26 87 18
27 3 3
27 3 9
27 3 12
27 13 1
27 22 1
27 31 1
27 40 1
27 50 1
27 59 1
27 68 1
27 77 1
27 87 1
27 87 8
27 87 9
27 96 1
27 105 1
28 8 1
28 16 1
28 16 2
28 33 4
28 42 1
28 50 1
28 50 7
28 59 1
28 59 3
28 59 4
28 59 5
28 67 1
28 76 1
28 84 1
28 93 4
28 101 1
28 101 7
29 6 1
29 14 3
29 21 1
29 21 3
29 29 13
29 36 3
29 44 1
29 51 1
29 59 3
29 59 4
29 66 1
29 74 1
29 74 8
29 81 3
29 89 4
3 49 15
3 57 3
3 57 4
3 65 1
3 88 1
30 1 1
30 1 5
30 1 6
30 1 7
30 1 9
30 9 1
30 17 1
30 17 3
30 17 7
30 17 8
30 17 12
30 24 1
30 32 1
30 39 1
30 39 3
30 62 1
30 70 1
30 70 7
30 70 8
30 70 9
30 70 10
30 77 1
30 85 1
30 85 8
30 85 12
31 6 1
31 6 13
31 6 14
31 6 15
31 6 16
31 6 18
31 17 1
31 27 1
31 37 1
31 47 1
31 47 5
31 47 6
31 67 1
31 67 9
31 67 10
31 67 11
31 77 1
31 87 1
31 97 1
31 107 1
31 117 1
31 117 8
31 117 9
31 117 10
32 5 1
32 13 1
32 13 2
32 13 3
32 21 1
32 29 1
32 37 1
32 37 3
32 37 4
32 45 1
32 53 1
32 61 1
32 61 3
32 61 4
32 61 7
32 61 8
32 69 1
32 85 1
32 93 1
33 11 1
33 19 2
33 50 1
33 50 10
33 58 1
33 65 1
33 65 3
33 65 4
33 65 8
33 65 9
33 73 1
34 4 1
34 4 9
34 13 1
34 13 11
34 29 1
34 29 5
34 29 7
34 37 1
34 37 3
34 37 4
34 45 6
34 53 3
34 53 8
34 62 1
34 62 3
34 62 6
34 62 7
34 70 1
34 78 1
34 86 7
34 94 1
35 6 4
35 6 6
35 6 7
35 6 11
35 6 12
35 6 18
35 6 20
35 6 25
35 14 3
35 14 4
35 14 5
35 14 6
35 14 15
35 14 17
35 14 21
35 14 22
35 14 30
35 14 34
35 14 39
35 14 49
35 22 1
35 22 7
35 22 9
35 29 3
35 29 8
35 29 15
35 29 25
35 29 32
35 29 39
35 37 1
35 45 1
35 52 3
35 75 1
35 75 3
35 83 1
35 91 1
35 91 3
35 91 6
36 14 9
36 22 7
36 22 9
36 22 13
36 22 15
36 37 1
36 37 18
36 45 1
36 53 1
36 53 7
36 53 9
36 53 18
36 53 21
36 53 27
36 53 35
36 61 4
36 61 11
36 61 22
36 68 1
36 68 2
36 76 1
36 76 3
36 76 8
36 76 15
36 84 1
36 84 10
36 84 12
36 84 17
36 84 22
36 84 24
36 92 1
36 92 5
37 2 5
37 40 3
37 48 1
37 55 6
37 63 3
37 63 5
37 71 2
37 71 3
37 71 6
37 71 7
37 71 10
37 71 11
37 78 1
37 78 11
37 86 1
38 2 1
38 11 1
38 11 6
38 11 7
38 11 12
38 11 18
38 20 4
38 20 9
38 29 3
38 29 5
38 29 10
38 38 1
38 38 3
38 47 1
38 47 5
38 47 10
38 56 1
38 65 3
38 83 1
38 83 16
38 83 17
38 83 23
38 92 1
38 92 9
38 92 11
38 92 16
38 92 18
38 100 3
38 100 11
39 5 1
39 5 8
39 5 15
39 13 1
39 28 9
39 28 15
39 37 7
39 37 11
39 37 12
39 37 14
39 37 16
39 37 28
39 37 34
39 37 38
39 37 44
39 37 53
39 44 1
39 52 3
39 52 4
39 52 5
39 59 1
39 67 1
39 67 3
39 67 4
39 82 1
39 90 1
4 12 1
4 21 3
4 30 9
4 30 14
4 39 1
4 48 1
4 65 1
4 74 7
4 74 11
4 74 12
4 74 19
4 83 6
4 83 14
4 101 10
40 6 1
40 6 3
40 6 10
40 14 1
40 14 6
40 14 13
40 23 2
40 31 1
40 31 3
40 40 10
40 48 2
40 65 8
40 74 1
40 74 3
40 82 1
40 82 7
40 82 11
40 91 1
40 91 3
40 91 8
40 91 12
40 99 1
40 99 6
40 99 9
41 3 1
41 3 3
41 11 3
41 11 8
41 18 1
41 26 2
41 26 7
41 26 12
41 26 16
41 26 23
41 26 29
41 26 33
41 33 3
41 33 4
41 33 15
41 33 22
41 41 3
41 41 11
41 48 1
41 48 7
41 56 1
41 63 1
41 71 1
41 71 5
41 78 1
41 86 1
42 3 1
42 3 5
42 11 3
42 18 3
42 18 8
42 26 1
42 26 3
42 33 1
42 41 1
42 41 8
42 48 1
42 48 8
42 56 1
42 56 3
42 56 4
42 63 1
42 78 1
42 78 7
42 78 13
43 7 1
43 7 7
43 23 3
43 31 6
43 39 1
43 47 1
43 55 1
43 55 4
43 63 1
43 71 1
43 79 1
43 87 1
43 87 10
43 95 3
43 95 9
44 7 1
44 17 6
44 26 5
44 35 4
44 35 6
44 54 6
44 64 1
44 73 1
44 82 3
44 92 3
44 101 1
44 111 1
45 1 9
45 6 1
45 8 1
45 11 1
45 15 1
45 15 8
45 18 1
45 22 1
46 1 1
46 1 4
46 9 1
46 9 3
46 17 2
476 66 2
476 66 3
476 88 1
478 11 1
478 19 1
478 27 1
478 44 1
478 52 1
478 52 4
478 69 1
478 77 1
478 86 1
480 9 3
480 9 5
480 31 2
480 38 1
484 3 1
484 6 1
484 8 1
484 11 1
484 19 1
484 25 1
484 28 1
484 30 1
486 7 3
486 7 4
486 13 1
486 13 3
486 16 1
486 27 1
486 30 1
486 33 1
5 21 1
5 33 1
5 33 9
5 33 10
5 33 11
5 33 12
5 45 1
5 45 4
5 45 5
5 56 1
5 56 7
5 80 1
5 80 3
5 80 6
5 92 1
5 92 6
5 92 7
5 103 1
5 103 3
5 103 4
5 115 1
5 127 1
5 127 4
6 6 1
6 14 2
6 14 7
6 22 3
6 22 6
6 30 1
6 45 1
6 45 3
6 45 5
6 45 6
6 45 9
6 45 22
6 45 24
6 53 1
6 61 11
6 61 16
6 68 1
6 76 1
6 84 1
6 84 3
6 84 23
6 84 31
6 84 36
6 84 41
6 92 3
6 92 9
6 92 12
6 92 16
7 1 1
7 9 1
7 9 8
7 9 15
7 17 1
7 17 9
7 25 1
7 25 3
7 41 1
7 49 1
7 49 3
7 49 4
7 49 10
7 65 1
7 65 7
7 73 4
7 73 5
7 73 7
7 73 8
7 81 1
7 81 3
7 81 16
7 81 17
7 81 18
7 81 19
7 88 1
8 1 1
8 9 3
8 9 8
8 9 20
8 9 26
8 16 1
8 16 26
8 24 1
8 24 15
8 24 23
8 39 1
8 46 9
8 46 11
8 46 22
8 46 24
8 54 1
8 54 3
8 54 4
8 61 1
8 61 3
8 61 5
8 76 1
8 84 5
9 14 2
9 14 3
9 22 1
9 22 3
9 31 1
9 48 1
9 48 3
9 56 1
9 56 3
9 56 9
9 56 13
9 56 14
9 65 1
9 65 8
9 65 9
9 73 3
9 81 6
9 98 1
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
The World Bank Working for a World Free of Poverty
  • IBRD IDA IFC MIGA ICSID

© The World Bank Group, All Rights Reserved.

This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.