| Value | Category | Cases | |
|---|---|---|---|
| 10 | Food | 158 |
100%
|
| 12 | Tobacco prodcuts | 0 | |
| 13 | Textiles | 0 | |
| 14 | Wearing apparel | 0 | |
| 15 | Leather and related products | 0 | |
| 16 | Wood and products of wood and cork | 0 | |
| 17 | Paper and paper products | 0 | |
| 18 | Printing and reproduction of recorded media | 0 | |
| 20 | Chemical and chemical products | 0 | |
| 21 | Pharmaceutical products | 0 | |
| 22 | Rubber and plastic products | 0 | |
| 23 | Non-metallic mineral products | 0 | |
| 24 | Basic metals | 0 | |
| 25 | Fabricated metal products | 0 | |
| 27 | Electrical equipment | 0 | |
| 28 | Machinery and equipment | 0 | |
| 30 | Other transport equipment | 0 | |
| 32 | Other manufacturing | 0 | |
| 41 | Construction (Section F: (41-43)) | 0 | |
| 45 | Services of motor vehicles | 0 | |
| 46 | Wholesale | 0 | |
| 47 | Retail | 0 | |
| 49 | Transportation, Storage, and Postal (Section H (49-53)) | 0 | |
| 55 | Accommodation | 0 | |
| 56 | Food and beverage | 0 | |
| 58 | Publishing activities | 0 | |
| 61 | Telecommunications | 0 | |
| 62 | Computer programming | 0 | |
| 79 | Travel agency, tour operator | 0 |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.