| Value | Category |
|---|---|
| 1 | (TCL) Peformer's Licentiate |
| 2 | (TCL) Performer's Cert Assoc |
| 3 | (TCL) Performer's Certificate |
| 4 | ABRSM Performance Diploma |
| 5 | ABRSM Performance Licentia |
| 6 | ABRSM Prac Music Grade 6(SG) |
| 7 | ABRSM Practical Mus Gr 6 |
| 8 | ABRSM Practical Mus Gr 7 |
| 9 | ABRSM Practical Mus Gr 8 |
| 10 | Abrsm Prac Mus Grade7 (HG) |
| 11 | Abrsm Prac Mus Grade8 (HG) |
| 12 | Accountancy |
| 13 | Accountancy (A) |
| 14 | Accountancy (HG) |
| 15 | Accountancy (SG) |
| 16 | Accounting |
| 17 | Accounting & Commercial Mathem |
| 18 | Accounting & Commercial Maths |
| 19 | Accounting (A) |
| 20 | Accounting (HG) |
| 21 | Accounting (HIGCSE) |
| 22 | Accounting (IGCSE) |
| 23 | Accounting (LG) |
| 24 | Accounting (O) |
| 25 | Accounting (SG) |
| 26 | Accounting (SUB) |
| 27 | Accounting Adv Sub (X) |
| 28 | Additional Chemistry (SUB) |
| 29 | Additional Combined Science (O |
| 30 | Additional General Science (O) |
| 31 | Additional Mathematics |
| 32 | Additional Mathematics (A) |
| 33 | Additional Mathematics (ADV SU |
| 34 | Additional Mathematics (HG) |
| 35 | Additional Mathematics (IGCSE) |
| 36 | Additional Mathematics (O) |
| 37 | Additional Mathematics (SG) |
| 38 | Additional Mathematics (SUB) |
| 39 | Additional Maths (HIGCSE) |
| 40 | Additional Physics (SUB) |
| 41 | Advance Program English |
| 42 | Advance Programme Afrikaans |
| 43 | Advanced Mathematics (HG) |
| 44 | Advanced Program Maths |
| 45 | Afrikaans (A) |
| 46 | Afrikaans (H) |
| 47 | Afrikaans (HG) 1st Language |
| 48 | Afrikaans (HG) 2nd Language |
| 49 | Afrikaans (HG) 3rd Language |
| 50 | Afrikaans (L) |
| 51 | Afrikaans (LG) 2nd Language |
| 52 | Afrikaans (M) |
| 53 | Afrikaans (SG) |
| 54 | Afrikaans (SG) 1st Language |
| 55 | Afrikaans (SG) 2nd Language |
| 56 | Afrikaans (SUB) |
| 57 | Afrikaans 1st Additional Lang |
| 58 | Afrikaans 1st Language (HIGCSE |
| 59 | Afrikaans 1st Language (IGCSE) |
| 60 | Afrikaans 2nd Additional Lang |
| 61 | Afrikaans 2nd Language (HIGCSE |
| 62 | Afrikaans 2nd Language (IGCSE) |
| 63 | Afrikaans 2nd Language Adv Sub |
| 64 | Afrikaans Additional Lang (HG) |
| 65 | Afrikaans Home Language |
| 66 | Afrikaans Language Adv Sub (X) |
| 67 | Afrikaans Literature (SG) |
| 68 | Afrikaans With Oral (O) |
| 69 | Afrikaans(O) |
| 70 | Agricultural Management Pract |
| 71 | Agricultural Science |
| 72 | Agricultural Science (0) |
| 73 | Agricultural Science (HG) |
| 74 | Agricultural Science (LG) |
| 75 | Agricultural Science (SG) |
| 76 | Agricultural Technology |
| 77 | Agriculture |
| 78 | Agriculture (A LEVEL) |
| 79 | Agriculture (HG) |
| 80 | Agriculture (IGCSE) |
| 81 | Agriculture (O) |
| 82 | Agriculture (SG) |
| 83 | Ancient History (A) |
| 84 | Animal Husbandry (HG) |
| 85 | Animal Husbandry (SG) |
| 86 | Applied Agricultural Science |
| 87 | Applied Info & Comm Technology |
| 88 | Applied Info&CommTech A-Level |
| 89 | Applied Mathematics |
| 90 | Applied Mathematics (A) |
| 91 | Applied Mathematics (SUB) |
| 92 | Applied Mechanics (X) |
| 93 | Applied Mechanics(A) |
| 94 | Arabic (HG) |
| 95 | Arabic (O) |
| 96 | Arabic (SG) |
| 97 | Arabic 1st Language (IGCSE) |
| 98 | Arabic 2nd Additional Language |
| 99 | Arabic 3rd Language (HG) |
| 100 | Art |
| 101 | Art & Design (A) |
| 102 | Art & Design (HG) |
| 103 | Art & Design (HIGCSE) |
| 104 | Art & Design (IGCSE) |
| 105 | Art & Design (O) |
| 106 | Art & Design Adv Sub (X) |
| 107 | Art & Design Jewellery (SG) |
| 108 | Art & Design: 3d Studies (IGCS |
| 109 | Art & Design: Graphics (IGCSE) |
| 110 | Art & Design: Painting (HG) |
| 111 | Art & Design: Painting/Drawing |
| 112 | Art & Design: Photography (IGC |
| 113 | Art & Design: Textiles (HG) |
| 114 | Art & Design: Textiles (IGCSE) |
| 115 | Art & Design: Textiles (SG) |
| 116 | Art (A) |
| 117 | Art (HG) |
| 118 | Art (O) |
| 119 | Art (SG) |
| 120 | Art (SUB) |
| 121 | Art Visual Communication (HG) |
| 122 | Art&Design: Drawing (SG) |
| 123 | Arts & Crafts (A) |
| 124 | Ballet (HG) |
| 125 | Ballet (SG) |
| 126 | Bantu Languages (SG) |
| 127 | Bantu Studies (SG) |
| 128 | Basic Maths (SUB) |
| 129 | Bemba (O) |
| 130 | Bible Knowledge (O) |
| 131 | Biblical Studies |
| 132 | Biblical Studies (A) |
| 133 | Biblical Studies (HG) |
| 134 | Biblical Studies (LG) |
| 135 | Biblical Studies (SG) |
| 136 | Biology |
| 137 | Biology (A) |
| 138 | Biology (HG) |
| 139 | Biology (HIGCSE) |
| 140 | Biology (IGCSE) |
| 141 | Biology (M) |
| 142 | Biology (O) |
| 143 | Biology (SG) |
| 144 | Biology (SUB) |
| 145 | Biology Adv Sub (X) |
| 146 | Biology Lower Grade |
| 147 | Bookkeeping |
| 148 | Bookkeeping (HG) |
| 149 | Bookkeeping (SG) |
| 150 | Bookkeeping&commercial Arithme |
| 151 | Botany |
| 152 | Botany (O) |
| 153 | Bricklaying & Plastering (SG) |
| 154 | Bricklaying And Plastering (LG |
| 155 | Building Construction (SG) |
| 156 | Building Construction Theory |
| 157 | Building Drawing |
| 158 | Building Drawing (A) |
| 159 | Building Studies (O) |
| 160 | Business Economics |
| 161 | Business Economics (A) |
| 162 | Business Economics (HG) |
| 163 | Business Economics (HIGCSE) |
| 164 | Business Economics (LG) |
| 165 | Business Economics (SG) |
| 166 | Business Economics Adv Sub (X) |
| 167 | Business Management |
| 168 | Business Management (A) |
| 169 | Business Management (O) |
| 170 | Business Management (SUB) |
| 171 | Business Studies |
| 172 | Business Studies (A) |
| 173 | Business Studies (HIGCSE) |
| 174 | Business Studies (IGCSE) |
| 175 | Business Studies (O) |
| 176 | Business Studies Adv Sub (X) |
| 177 | Ceramics (HG) |
| 178 | Ceramics (SG) |
| 179 | Ceremics (SG) |
| 180 | Chemistry |
| 181 | Chemistry (A) |
| 182 | Chemistry (HIGCSE) |
| 183 | Chemistry (IGCSE) |
| 184 | Chemistry (M) |
| 185 | Chemistry (O) |
| 186 | Chemistry (SUB) |
| 187 | Chemistry Adv Sub (X) |
| 188 | Chichewa (O) |
| 189 | Child Development (IGCSE) |
| 190 | Chines |
| 191 | Chinese (A) |
| 192 | Chinese (HG) |
| 193 | Chinese (HG) 1st Language |
| 194 | Chinese 1st Language (HIGCSE) |
| 195 | Chinese 1st Language (IGCSE) |
| 196 | Chinese 2nd Language (HG) |
| 197 | Chinese A-Level NSC |
| 198 | Chinese A-Level NSC IE |
| 199 | Chinese A-level (HG) |
| 200 | Chinese Language Adv Sub (X) |
| 201 | Chinese Mandarin Foreign Lan |
| 202 | Christian Religious Education |
| 203 | Civil Technology |
| 204 | Classical Ballet (HG) |
| 205 | Classical Ballet (SG) |
| 206 | Classical Civilisation (A) |
| 207 | Co-ordinated Science (IGCSE) |
| 208 | Combined Humanities (O) |
| 209 | Combined Science (IGCSE) |
| 210 | Combined Science (O) |
| 211 | Commerce |
| 212 | Commerce & Administration |
| 213 | Commerce & Administration (SG) |
| 214 | Commerce (IGCSE) |
| 215 | Commerce (O) |
| 216 | Commerce A Level (A) |
| 217 | Commercial Arithmetic |
| 218 | Commercial Mathematics |
| 219 | Commercial Mathematics (LG) |
| 220 | Commercial Mathematics (SG) |
| 221 | Commercial Studies (O) |
| 222 | Communication Studies (A) |
| 223 | Computer Applications Techn |
| 224 | Computer Science (A) |
| 225 | Computer Science (HG) |
| 226 | Computer Science (SG) |
| 227 | Computer Studies (HG) |
| 228 | Computer Studies (HIGCSE) |
| 229 | Computer Studies (IGCSE) |
| 230 | Computer Studies (LOWER GRADE) |
| 231 | Computer Studies (O) |
| 232 | Computer Studies (SG) |
| 233 | Computer Studies A-level |
| 234 | Computer Studies Adv Sub (X) |
| 235 | Computing (A) |
| 236 | Computing (SUB) |
| 237 | Computing Adv Sub (X) |
| 238 | Computyping (HIGHER GRADE) |
| 239 | Computyping (LG) |
| 240 | Computyping (STANDARD GRADE) |
| 241 | Consumer Studies |
| 242 | Craft Design And Technology (O |
| 243 | Criminal Law (SG) |
| 244 | Criminology (SG) |
| 245 | Dance (HG) |
| 246 | Dance (SG) |
| 247 | Dance Performance (SG) |
| 248 | Dance Studies |
| 249 | Design |
| 250 | Design & Communication (A) |
| 251 | Design & Communication (IGCSE) |
| 252 | Design & Communication (O) |
| 253 | Design & Tech (ADV SUB)(X) |
| 254 | Design & Technology (A) |
| 255 | Design & Technology (HIGCSE) |
| 256 | Design & Technology (IGCSE) |
| 257 | Design & Technology (O) |
| 258 | Design (ART) |
| 259 | Design (HG) |
| 260 | Design (LG) |
| 261 | Design (SG) |
| 262 | Developement Studies (IGSCE) |
| 263 | Development Studies (IGCSE) |
| 264 | Development Studies (O) |
| 265 | Divinity (A) |
| 266 | Divinity (Adv Subsidiary) |
| 267 | Divinity (O) |
| 268 | Divinity (SUB) |
| 269 | Domestic Science |
| 270 | Domestic Science (HG) |
| 271 | Drama & Speech Training (SG) |
| 272 | Drama (HG) |
| 273 | Drama (IGCSE) |
| 274 | Drama (SG) |
| 275 | Dramatic Arts |
| 276 | Dress And Textiles (A) |
| 277 | Dutch 1st Language (IGCSE) |
| 278 | Dutch Foreign Language (IGCSE) |
| 279 | Economic & Public Affairs (A) |
| 280 | Economic Geography (O) |
| 281 | Economics |
| 282 | Economics (A) |
| 283 | Economics (HG) |
| 284 | Economics (HIGCSE) |
| 285 | Economics (IGCSE) |
| 286 | Economics (LOWER GRADE) |
| 287 | Economics (O) |
| 288 | Economics (SG) |
| 289 | Economics (SUB) |
| 290 | Economics Adv Sub (X) |
| 291 | Economics,government,pol(A-LEV |
| 292 | Electrical Technology |
| 293 | Electrical Theory (SG) |
| 294 | Electrician Work (HG) |
| 295 | Electrician Work (LG) |
| 296 | Electrician Work (SG) |
| 297 | Electricians |
| 298 | Electricity (IGCSE) |
| 299 | Electricity And Electronics (O |
| 300 | Electronics (A) |
| 301 | Electronics (HG) |
| 302 | Electronics (IGSCE) |
| 303 | Electronics (O) |
| 304 | Electronics (SG) |
| 305 | Eng Lang Com.Skills Subsiduary |
| 306 | Eng Lang Comm.Skills Adv Sub |
| 307 | Engineering Drawing (HG) |
| 308 | Engineering Graphics & Design |
| 309 | Engineering Science (A) |
| 310 | Engineering Science (O) |
| 311 | English (A) |
| 312 | English (H) |
| 313 | English (HG) 1st Language |
| 314 | English (HG) 2nd Language |
| 315 | English (L) |
| 316 | English (LG) 1st Language |
| 317 | English (LG) 2nd Language |
| 318 | English (M) |
| 319 | English (O) |
| 320 | English (SG) |
| 321 | English (SG) 1st Language |
| 322 | English (SG) 2nd Language |
| 323 | English (SUB) |
| 324 | English 1st Additional Lang |
| 325 | English 1st Language (HIGCSE) |
| 326 | English 1st Language (IGCSE) |
| 327 | English 2nd Additional Lang |
| 328 | English 2nd Language (HIGCSE) |
| 329 | English 2nd Language (IGCSE) |
| 330 | English Home Language |
| 331 | English Lang & Lit Adv Sub(X) |
| 332 | English Language (A) |
| 333 | English Language (O) |
| 334 | English Language Adv Sub (X) |
| 335 | English Literature |
| 336 | English Literature (A) |
| 337 | English Literature (HG) |
| 338 | English Literature (HIGCSE) |
| 339 | English Literature (IGCSE) |
| 340 | English Literature (M) |
| 341 | English Literature (O) |
| 342 | English Literature (SG) |
| 343 | English Literature (SUB) |
| 344 | English Literature Adv Sub (X) |
| 345 | Enterprise (IGCSE) |
| 346 | Entrepeneurship(A-LEVEL) |
| 347 | Entrepreneurship (HG) |
| 348 | Entrepreneurship (STANDARD GRA |
| 349 | Enviroment Management (IGCSE) |
| 350 | Enviromental Mngt (A Level) |
| 351 | Enviromental Mngt (O Level) |
| 352 | Environmental Mngt (IGCSE) |
| 353 | Environmental Mngt Adv Sub(AS) |
| 354 | Equine Studies (NSC) |
| 355 | Equine Studies (SG) |
| 356 | Equine Studies (SG) IE |
| 357 | Ethnology (SG) |
| 358 | Eviron & Social Studies (O) |
| 359 | Exempted:Home/1st Add Language |
| 360 | Extended Science (O) |
| 361 | Farm Mechanics (SG) |
| 362 | Fashion & Fabric (A) |
| 363 | Fashion & Fabrice (IGCSE) |
| 364 | Fashion And Fabrics (O) |
| 365 | Field Husbandry |
| 366 | Field Husbandry (HG) |
| 367 | Field Husbandry (SG) |
| 368 | Fine Art |
| 369 | First Language Afrikaans |
| 370 | Fitting & Turning (SG) |
| 371 | Food & Nutrition (A) |
| 372 | Food & Nutrition (IGCSE) |
| 373 | Food And Nutrition (O) |
| 374 | Food Science (A) |
| 375 | Food Science (IGCSE) |
| 376 | Food Studies (A) |
| 377 | French |
| 378 | French (A) |
| 379 | French (HG) |
| 380 | French (HG) 2nd Language |
| 381 | French (HG) 3rd Language |
| 382 | French (IGCSE) |
| 383 | French (LOWER GRADE) |
| 384 | French (M) |
| 385 | French (O) |
| 386 | French (SG) |
| 387 | French (SG) 3rd Language |
| 388 | French (SUB) |
| 389 | French 1st Add Language(IEB) |
| 390 | French 1st Language (IGCSE) |
| 391 | French 2nd Additional Lang |
| 392 | French 2nd Language(HG) |
| 393 | French A Level NSC |
| 394 | French A-level (HG) |
| 395 | French Adv Subsiduary (X) |
| 396 | French Foreign Language (HIGCS |
| 397 | French Foreign Language (IGCSE |
| 398 | French Language (A) |
| 399 | French Language (HIGCSE) |
| 400 | French Language (O) |
| 401 | French Language (SUB) |
| 402 | French Language Adv Sub (X) |
| 403 | French Literature (IGCSE) |
| 404 | French Literature (O) |
| 405 | French Literature (SUB) |
| 406 | French Literature Adv Sub |
| 407 | French O-Level (SG) |
| 408 | French With Oral (O) |
| 409 | Functional Mathematics (LG) |
| 410 | Functional Mathematics (SG) |
| 411 | Functional Physical Science (L |
| 412 | Functional Physical Science (S |
| 413 | Fundamentals Of Production(O-L |
| 414 | Further French Studies (O) |
| 415 | Further Mathematics (A) |
| 416 | Further Mathematics (SUB) |
| 417 | General Housecraft (O) |
| 418 | General Paper (A) |
| 419 | General Paper (M) |
| 420 | General Paper (O) |
| 421 | General Paper (SUB) |
| 422 | General Paper Adv Sub (X) |
| 423 | General Science (HG) |
| 424 | General Science (O) |
| 425 | General Sciences (SG) |
| 426 | General Studies (A) |
| 427 | General Studies (O) |
| 428 | General Studies Adv Sub |
| 429 | Geography |
| 430 | Geography (A) |
| 431 | Geography (HG) |
| 432 | Geography (HIGCSE) |
| 433 | Geography (IGCSE) |
| 434 | Geography (M) |
| 435 | Geography (O) |
| 436 | Geography (SG) |
| 437 | Geography (SUB) |
| 438 | Geography Adv Sub (X) |
| 439 | Geography Lg |
| 440 | Geology (A) |
| 441 | Geology (O) |
| 442 | Geology (U) |
| 443 | Geometrical Drawing |
| 444 | Geometrical Drawing (A) |
| 445 | Geometrical Drawing (O) |
| 446 | Geometrical/Mechanical Drawing |
| 447 | German |
| 448 | German (A) |
| 449 | German (HG) |
| 450 | German (HG) 1st Language |
| 451 | German (HG) 3rd Language |
| 452 | German (IGCSE) |
| 453 | German (MOTHER TONGUE) |
| 454 | German (O) |
| 455 | German (SG) |
| 456 | German (SG) 3rd Language |
| 457 | German (SUB) |
| 458 | German 1st Language (HIGCSE) |
| 459 | German 1st Language (IGCSE) |
| 460 | German 2nd Additional Lang |
| 461 | German 2nd Lang (HIGCSE) |
| 462 | German Adv Sub (X) |
| 463 | German Foreign Language (HIGCS |
| 464 | German Foreign Language (IGCSE |
| 465 | German Home Language |
| 466 | German Language (SUB) |
| 467 | German Third Language(SG) |
| 468 | German With Oral (O) |
| 469 | German(3RD)Lang (HIGCSE) |
| 470 | German(3RD)Lang (IGCSE) |
| 471 | Global Perspectives (AS Level) |
| 472 | Global Perspectives (IGCSE) |
| 473 | Graphic Art |
| 474 | Graphic Art (HG) |
| 475 | Graphic Art (LG) |
| 476 | Graphic Art (SG) |
| 477 | Greek |
| 478 | Greek (HG) |
| 479 | Greek (SG) |
| 480 | Greek - IGCSE |
| 481 | Greek 2nd Additional Language |
| 482 | Gujarati (HG) |
| 483 | Gujarati 1st Additional Lang |
| 484 | Gujarati 2nd Additional Lang |
| 485 | Gujarati Home Language |
| 486 | Health Science (O) |
| 487 | Hebrew |
| 488 | Hebrew (HG) |
| 489 | Hebrew (HG) 1st Language |
| 490 | Hebrew (SG) |
| 491 | Hebrew 2nd Additional Lang |
| 492 | Hebrew 3rd Language (HG) |
| 493 | Hindi (A) |
| 494 | Hindi (HG) |
| 495 | Hindi (O) |
| 496 | Hindi 1st Additional Lang |
| 497 | Hindi 2nd Additional Lang |
| 498 | Hindi Advanced Level(HG) |
| 499 | Hindi Home Language |
| 500 | Hindi(SUB) |
| 501 | Hinduism (A) |
| 502 | Hinduism (O-LEVEL) |
| 503 | Hinduism Adv Sub (X) |
| 504 | Hinduism Subsidiary Level |
| 505 | History |
| 506 | History (A) |
| 507 | History (HG) |
| 508 | History (HIGCSE) |
| 509 | History (IGCSE) |
| 510 | History (M) |
| 511 | History (O) |
| 512 | History (SG) |
| 513 | History (SUB) |
| 514 | History Adv Sub (X) |
| 515 | History Lower Grad |
| 516 | History Of Ballet/Costume/Thea |
| 517 | History Of Theatre/Costume/Lit |
| 518 | Home Economics |
| 519 | Home Economics (A) |
| 520 | Home Economics (HG) |
| 521 | Home Economics (IGSCE) |
| 522 | Home Economics (LG) |
| 523 | Home Economics (SG) |
| 524 | Home Management (O) |
| 525 | Homecraft |
| 526 | Homecraft (SG) |
| 527 | Hospitality Studies |
| 528 | Hospitality Studies (LG) |
| 529 | Hospitality Studies (STANDARD |
| 530 | Hotelkeeping & Catering (SG) |
| 531 | Housecraft & Hygiene |
| 532 | Housecraft & Hygiene (SG) |
| 533 | Housecraft (SG) |
| 534 | Human & Social Biology (O) |
| 535 | Human Biology (A) |
| 536 | Human Biology (O) |
| 537 | Industrial Economics (SG) |
| 538 | Info & Comm Technology (IGCSE) |
| 539 | Information Studies (O) |
| 540 | Information Technology |
| 541 | Information Technology (A) |
| 542 | Information Technology (HIGCSE |
| 543 | Information Technology (IGCSE) |
| 544 | Information Technology (STD GR |
| 545 | InformationTechnology (AS) |
| 546 | Integrated Science (O) |
| 547 | Integrated Science-b (O) |
| 548 | Intro Criminology & Ethnology |
| 549 | Intro To Criminology (LG) |
| 550 | Introduction To Criminology (S |
| 551 | Introduction To Ethnology (SG) |
| 552 | IsiNdebele 1st Additional Lang |
| 553 | IsiNdebele 2nd Additional Lang |
| 554 | IsiNdebele Home Language |
| 555 | IsiXhosa 1st Additional Lang |
| 556 | IsiXhosa 2nd Additional Lang |
| 557 | IsiXhosa Home Language |
| 558 | IsiZulu 1st Additional Lang |
| 559 | IsiZulu 2nd Additional Lang |
| 560 | IsiZulu Home Language |
| 561 | Isindebele First Lang (HG) |
| 562 | Islamic Religion&culture(O LEV |
| 563 | Islamic Studies (A-LEVEL) |
| 564 | Islamic Studies (HG) |
| 565 | Islamic Studies (SG) |
| 566 | Islamic Studies (SUBSIDIARY LE |
| 567 | Islamic Studies-Adv Subsidiary |
| 568 | Islamiyat (O) |
| 569 | Italian (HG) |
| 570 | Italian (O) |
| 571 | Italian (SG) |
| 572 | Italian 2nd Additional Lang |
| 573 | Italian 3rd Language (HG) |
| 574 | Italian Foreign Language (IGCS |
| 575 | Japanese 1st Language (IGCSE) |
| 576 | Japanese A-Level (NSC) |
| 577 | Japanese A-Level (NSC) IE |
| 578 | Japanese AS Level |
| 579 | Japanese Foreign Language IGCS |
| 580 | Jewish Studies (HG) |
| 581 | Jewish Studies (SG) |
| 582 | Korean A-Level (NSC) |
| 583 | Kwangali (HG) 1st Language |
| 584 | Kwanyama (HG) 1st Language |
| 585 | Kwanyama 1st Language (HIGSCE) |
| 586 | Kwanyama 1st Language (IGCSE) |
| 587 | Latin |
| 588 | Latin (A) |
| 589 | Latin (HG) |
| 590 | Latin (HG) 3rd Language |
| 591 | Latin (IGCSE) |
| 592 | Latin (M) |
| 593 | Latin (O) |
| 594 | Latin (SG) |
| 595 | Latin (SUB) |
| 596 | Latin 2nd Additional Lang |
| 597 | Latin 3rd Language (HG) |
| 598 | Law (A-LEVEL) |
| 599 | Law (AS Level) |
| 600 | Law Crim Procedure & Evidence |
| 601 | Law Of Criminal Proc.& Evidenc |
| 602 | Life Orientation |
| 603 | Life Orientation HIGCSE |
| 604 | Life Sciences |
| 605 | Literature (O) |
| 606 | Literature (SG) |
| 607 | Literature A (IGCSE) |
| 608 | Lozi (HG) 1st Language |
| 609 | Machine Drawing |
| 610 | Malay Foreign Language (IGCSE) |
| 611 | Management Of Bus (SUBSIDIARY |
| 612 | Management Of Business (A) |
| 613 | Mandarin First Additional Lang |
| 614 | Marine Studies (AS Level) |
| 615 | Maritime Economics (NSC) |
| 616 | Maritime Studies A(SHORE-BASED |
| 617 | Maritime Studies B (SEA-GOING) |
| 618 | Mathematical Literacy |
| 619 | Mathematics |
| 620 | Mathematics (A) |
| 621 | Mathematics (HG) |
| 622 | Mathematics (HIGCSE) |
| 623 | Mathematics (IGCSE) |
| 624 | Mathematics (LG) |
| 625 | Mathematics (M) |
| 626 | Mathematics (O) |
| 627 | Mathematics (SG) |
| 628 | Mathematics (SUB) |
| 629 | Mathematics A (O) |
| 630 | Mathematics Adv Sub (X) |
| 631 | Mathematics B (O) |
| 632 | Mathematics C (O) |
| 633 | Maths Paper 3 |
| 634 | Mechanical Technology |
| 635 | Mechanics (A) |
| 636 | Mechanics (AS) |
| 637 | Mechanics/General Mechanics |
| 638 | Media Studies (A) |
| 639 | Mercantile Law |
| 640 | Mercantile Law (HG) |
| 641 | Mercantile Law (LG) |
| 642 | Mercantile Law (SG) |
| 643 | Metalwork |
| 644 | Metalwork (HG) |
| 645 | Metalwork (IGCSE) |
| 646 | Metalwork (O) |
| 647 | Metalwork (SG) |
| 648 | Metalworking (SG) |
| 649 | Modern Greek 2nd Addit Lang |
| 650 | Modern Greek A-Level (NSC) |
| 651 | Modern Standard Chinese (O) |
| 652 | Motor Mechanics (IGCSE) |
| 653 | Motor Mechanics (SG) |
| 654 | Motor Vehicle Construction (SG |
| 655 | Music |
| 656 | Music & Anatomy (SG) |
| 657 | Music (A) |
| 658 | Music (HG) |
| 659 | Music (HIGCSE) |
| 660 | Music (IGCSE) |
| 661 | Music (O) |
| 662 | Music (SG) |
| 663 | Music 1st Instrument (HG) |
| 664 | Music 2nd Instrument/Singing |
| 665 | Music Advanced Subsidiary (X) |
| 666 | Music Composition (HG) |
| 667 | Music Composition (SG) |
| 668 | Music Performance (SG) |
| 669 | Music Performance 2nd Inst/Sin |
| 670 | National & Greek Dancing (SG) |
| 671 | Natural Economy (IGCSE) |
| 672 | Natural Economy_(IGCSE) |
| 673 | Nautical Science (NSC) |
| 674 | Ndebele (A) |
| 675 | Ndebele (HG) 1st Language |
| 676 | Ndebele (HG) 3rd Language |
| 677 | Ndebele (O) |
| 678 | Ndebele (SG) 1st Language |
| 679 | Ndebele Adv Sub (X) |
| 680 | Ndonga (HG) |
| 681 | Ndonga (HG) 1st Language |
| 682 | Ndonga (HIGCSE) 1st Language |
| 683 | Needlework & Clothing |
| 684 | Needlework & Clothing (LG) |
| 685 | Needlework & Clothing (SG) |
| 686 | Needlework (SG) |
| 687 | Needlework/Dressmaking (A) |
| 688 | Needlework/Dressmaking (O) |
| 689 | No School Subject Found |
| 690 | Northern Sotho |
| 691 | Northern Sotho (HG) |
| 692 | Northern Sotho (HG) 1st Langua |
| 693 | Northern Sotho (HG) 2nd Langua |
| 694 | Northern Sotho (HG) 3rd Langua |
| 695 | Northern Sotho (SG) |
| 696 | Northern Sotho (SG) 1st Langua |
| 697 | Office Practice_(HG) |
| 698 | Old Coding(SUB) |
| 699 | Oshikwanyama (1ST LANGUAGE)(IG |
| 700 | Oshikwanyama (1ST LANGUAGE)Hig |
| 701 | Oshikwanyama (1st Language)HIG |
| 702 | Oshikwanyama 1st Language (HIG |
| 703 | Oshindonga (1ST LANGUAGE) Igcs |
| 704 | Oshindonga (1ST LANGUAGE)(HIGC |
| 705 | Oshindonga 1st Language-IGCSE |
| 706 | Painting (ART) |
| 707 | Painting (HIGHER GRADE) |
| 708 | Painting (SG) |
| 709 | Painting And Decorating (SG) |
| 710 | Pakistan Studies (O) |
| 711 | Philosophy (A) |
| 712 | Philosophy (HG) |
| 713 | Photography (HG) |
| 714 | Photography (SG) |
| 715 | Physical Education (IGCSE) |
| 716 | Physical Education (O-Level) |
| 717 | Physical Education (SG) |
| 718 | Physical Education A Level |
| 719 | Physical Education Adv Sub (AS |
| 720 | Physical Science |
| 721 | Physical Science (A) |
| 722 | Physical Science (HG) |
| 723 | Physical Science (HIGCSE) |
| 724 | Physical Science (IGCSE) |
| 725 | Physical Science (LG) |
| 726 | Physical Science (M) |
| 727 | Physical Science (O) |
| 728 | Physical Science (S) |
| 729 | Physical Science (SG) |
| 730 | Physical Science Adv Sub X |
| 731 | Physical Sciences |
| 732 | Physics |
| 733 | Physics (A) |
| 734 | Physics (HIGCSE) |
| 735 | Physics (IGCSE) |
| 736 | Physics (M) |
| 737 | Physics (O) |
| 738 | Physics (SUB) |
| 739 | Physics Adv Sub (X) |
| 740 | Physics And Chemistry (U) |
| 741 | Physics With Chemistry (O) |
| 742 | Physics(SG) |
| 743 | Physiology |
| 744 | Physiology (HG) |
| 745 | Physiology (LG) |
| 746 | Physiology (SG) |
| 747 | Physiology/Hygiene |
| 748 | Plumbing & Sheet Metalworking |
| 749 | Polish (HG) |
| 750 | Politics And Government (A) |
| 751 | Portugese A-level (HG) |
| 752 | Portuguese |
| 753 | Portuguese A Level(NSC) |
| 754 | Portuguese (A) |
| 755 | Portuguese (HG) |
| 756 | Portuguese (HG) 2nd Language |
| 757 | Portuguese (HG) 3rd Language |
| 758 | Portuguese (HIGCSE) |
| 759 | Portuguese (O) |
| 760 | Portuguese (SG) |
| 761 | Portuguese - IGCSE |
| 762 | Portuguese 1st Additonal Lang |
| 763 | Portuguese 1st Language (IGCSE |
| 764 | Portuguese 2nd Additional Lang |
| 765 | Portuguese Adv Sub (X) |
| 766 | Portuguese Foreign Language (I |
| 767 | Portuguese Home Language |
| 768 | Practical Agriculture (SG) |
| 769 | Practical Ballet (HG) |
| 770 | Practical Ballet (SG) |
| 771 | Practical Music (SG) |
| 772 | Principles Of Accounts (A) |
| 773 | Principles Of Accounts (IGCSE) |
| 774 | Principles Of Accounts (O) |
| 775 | Psychology A-level |
| 776 | Psychology Adv Sub (X) |
| 777 | Public Administration (SG) |
| 778 | Pure & Applied Mathematics (A) |
| 779 | Pure & Applied Mathematics (M) |
| 780 | Pure & Applied Mathematics (SU |
| 781 | Pure & Applied Maths (AS) |
| 782 | Pure & Further Pure Mathematic |
| 783 | Pure Mathematics (A) |
| 784 | Pure Mathematics (Subsidiary) |
| 785 | Religion Studies |
| 786 | Religious Instruction |
| 787 | Religious Knowledge (O) |
