| Value | Category | Cases | |
|---|---|---|---|
| 1 | Yes, the relevant person was on the line | 0 | |
| 2 | Given a new number; had to dial again to reach the relevant person | 0 | |
| 3 | Redirected to the relevant person | 0 | |
| 4 | Respondent asked to call back later | 0 | |
| 5 | Respondent is not interested in the service | 0 | |
| 1111 | Respondent doesn't understand | 0 | |
| 7777 | Respondent doesn't want to say | 0 | |
| 8888 | Respondent doesn't know | 0 | |
| 9999 | Respondent left the survey | 0 | |
| Sysmiss | 8699 |
100%
|
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.