| Value | Category | Cases | |
|---|---|---|---|
| 1 | Drought | 0 | |
| 3 | Effects of Fire | 0 | |
| 4 | Effects of Insects | 0 | |
| 5 | Effects of Animals | 0 | |
| 6 | Effects of Crop theft | 0 | |
| 7 | Effects of Diseases | 0 | |
| 9 | Effects of Lack of hired labor | 0 | |
| 10 | Other (Specify) | 0 | |
| 11 | Effects of Irregular Rains | 0 | |
| 12 | Effects of Flooding | 0 | |
| 13 | Effects of Let Onset of Rains | 0 | |
| 14 | Effects of Early Onset of Rains | 0 | |
| 15 | Effects of Too Heavy Rains / Hailstorms | 0 | |
| 16 | Effects of Extremely Strong Winds | 0 | |
| 17 | Effects of Cyclones | 0 | |
| 18 | Effects of very high Temperature | 0 | |
| Sysmiss | 1923 |
100%
|
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.