| Value | Category | Cases | |
|---|---|---|---|
| 10 | PUBLIC SECTOR | 0 | |
| 11 | Referral Hospital | 0 | |
| 12 | Provincial/District Hospital | 0 | |
| 13 | Health Center | 0 | |
| 14 | Health Post | 0 | |
| 15 | Outreach | 0 | |
| 16 | Community Health Worker | 0 | |
| 17 | Other Public Sector | 0 | |
| 20 | PRIVATE SECTOR | 0 | |
| 21 | Polyclinic | 0 | |
| 22 | Private Clinic | 0 | |
| 23 | Pharmacy | 0 | |
| 24 | Dispensary | 0 | |
| 25 | Family Planning Clinic | 0 | |
| 26 | Other Private Medical Sector | 0 | |
| 40 | OTHER SOURCE | 0 | |
| 41 | Shop/Bar | 0 | |
| 42 | Church | 0 | |
| 43 | Friend/Relative | 0 | |
| 44 | Youth Center | 0 | |
| 96 | Other | 0 | |
| 98 | Don't know | 0 | |
| Sysmiss | 9135 |
100%
|
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.