| Value | Category | Cases | |
|---|---|---|---|
| 10 | PUBLIC SECTOR | 0 | |
| 11 | Referral Hospital | 0 | |
| 12 | Provincial/District Hospital | 0 | |
| 13 | Health Center | 0 | |
| 14 | Health Post | 0 | |
| 15 | Outreach | 0 | |
| 16 | Other Public Sector | 0 | |
| 20 | PRIVATE SECTOR | 0 | |
| 21 | Polyclinic Hospital | 0 | |
| 22 | Private clinic | 0 | |
| 23 | Pharmacy | 0 | |
| 24 | Private doctor | 0 | |
| 25 | Mobile Clinic | 0 | |
| 26 | Community health worker/field worker | 0 | |
| 27 | Other private medical sector | 0 | |
| 40 | OTHER SOURCE | 0 | |
| 41 | Vaccination Campaign | 0 | |
| 96 | Other | 0 | |
| Sysmiss | 3738 |
100%
|
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.