| Value | Category | Cases | |
|---|---|---|---|
| 10 | PUBLIC SECTOR | 0 | |
| 11 | Referral Hospital | 0 | |
| 12 | Provincial/District Hospital | 0 | |
| 13 | Health Post | 0 | |
| 14 | Kiliniki yita ku kuboneza urubyaro | 0 | |
| 15 | Outreach | 0 | |
| 16 | Other public Sector | 0 | |
| 20 | PRIVATE SECTOR | 0 | |
| 21 | Polyclinic Hospital | 0 | |
| 22 | Private clinic | 0 | |
| 23 | Pharmacy | 0 | |
| 24 | Dispansary | 0 | |
| 25 | Family Planning Clinic | 0 | |
| 26 | Mobile HTC Services | 0 | |
| 27 | Other Private Medical Sector | 0 | |
| 40 | OTHER SOURCE | 0 | |
| 41 | Home | 0 | |
| 42 | Workplace | 0 | |
| 43 | Correctional facility | 0 | |
| 96 | Other(specify) | 0 | |
| 98 | Don't know | 0 | |
| Sysmiss | 11621 |
100%
|
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.