| Value | Category | Cases | |
|---|---|---|---|
| 1 | Facilty cost too much | 0 | |
| 2 | Too far/no transport | 0 | |
| 3 | Don't trust facility | 0 | |
| 4 | No female provider | 0 | |
| 5 | Husband family don't allow | 0 | |
| 6 | Not necessary/Easy to delivery/confort-table position | 0 | |
| 7 | Customary to deliver at home | 0 | |
| 96 | Other(specify) | 0 | |
| Sysmiss | 4371 |
100%
|
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.