| Value | Category | Cases | |
|---|---|---|---|
| 10 | PUBLIC SECTOR | 0 | |
| 11 | Referral hospital | 0 | |
| 12 | Provincial/District Hospital | 0 | |
| 13 | Health Center | 0 | |
| 14 | Health Post | 0 | |
| 15 | Outreach | 0 | |
| 16 | Community worker | 0 | |
| 17 | Other Public worker | 0 | |
| 20 | PRIVATE SECTOR | 0 | |
| 21 | Polyclinic hospital | 0 | |
| 22 | Private clinic | 0 | |
| 23 | Pharmacy | 0 | |
| 24 | Dispensary | 0 | |
| 25 | Family planning clinic | 0 | |
| 26 | Mobile HTC services | 0 | |
| 27 | Other private medical sector | 0 | |
| 40 | OTHER SOURCE | 0 | |
| 41 | Home | 0 | |
| 42 | Workplace | 0 | |
| 43 | Correctional facility | 0 | |
| 44 | Youth center | 0 | |
| 96 | Other | 0 | |
| 98 | Don't know | 0 | |
| Sysmiss | 1687 |
100%
|
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.