| Name | Country code |
|---|---|
| Ethiopia | ETH |
| Malawi | MWI |
| Nigeria | NGA |
| Tanzania | TZA |
| Uganda | UGA |
Harmonized dataset derived from survey data.
National coverage
| Name | Affiliation |
|---|---|
| Jiapei Zhang | World Bank Group |
| Ivette Contreras | World Bank Group |
| Amparo Palacios-Lopez | World Bank Group |
| Start | End | Cycle |
|---|---|---|
| 2018-09 | 2019-08 | Ethiopia Wave 4 |
| 2021-09 | 2022-06 | Ethiopia Wave 5 |
| 2019-04 | 2020-03 | Malawi Wave 4 |
| 2024-07 | 2025-01 | Malawi Wave 5 |
| 2018-07 | 2019-02 | Nigeria Wave 4 |
| 2023-07 | 2024-03 | Nigeria Wave 5 |
| 2014-10 | 2015-10 | Tanzania Wave 4 |
| 2020-12 | 2022-01 | Tanzania Wave 5 |
| 2018-02 | 2019-02 | Uganda Wave 7 |
| 2019-03 | 2020-02 | Uganda Wave 8 |
Before being granted access to the dataset, all users have to formally agree:
Use of the dataset must be acknowledged using a citation which would include:
The user of the data acknowledges that the original collector of the data, the authorized distributor of the data, and the relevant funding agency bear no responsibility for use of the data or for interpretations or inferences based upon such uses.
| Name | Affiliation | |
|---|---|---|
| Amparo Palacios-Lopez | Development Research Group, World Bank Group | apalacioslopez@worldbank.org |
| Ivette Contreras | Development Research Group, World Bank Group | icontreras@worldbankgroup.org |
| Jiapei Zhang | Development Research Group, World Bank Group | jzhang30@worldbank.org |
| Name | Abbreviation | Affiliation | Role |
|---|---|---|---|
| Development Data Group | DECDG | World Bank Group |
Documentation of the survey |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.