| Value | Category | Cases | |
|---|---|---|---|
| 1 | 01/01/2009 | 0 | |
| 2 | 01/01/2014 | 0 | |
| 3 | 01/01/2015 | 0 | |
| 4 | 01/01/2018 | 0 | |
| 5 | 01/01/2019 | 0 | |
| 6 | 01/01/2021 | 0 | |
| 7 | 01/01/2022 | 0 | |
| 8 | 01/01/2023 | 0 | |
| 9 | 01/01/2024 | 0 | |
| 10 | 01/01/2025 | 0 | |
| 11 | 01/03/2021 | 0 | |
| 12 | 01/03/2025 | 0 | |
| 13 | 01/04/2016 | 0 | |
| 14 | 01/05/2013 | 0 | |
| 15 | 01/06/2002 | 0 | |
| 16 | 01/06/2012 | 0 | |
| 17 | 01/06/2017 | 0 | |
| 18 | 01/07/1990 | 0 | |
| 19 | 01/07/2015 | 0 | |
| 20 | 01/07/2017 | 0 | |
| 21 | 01/07/2020 | 0 | |
| 22 | 01/08/2000 | 0 | |
| 23 | 01/09/1992 | 0 | |
| 24 | 01/09/2019 | 0 | |
| 25 | 01/09/2024 | 0 | |
| 26 | 01/10/2009 | 0 | |
| 27 | 01/10/2020 | 0 | |
| 28 | 01/10/2024 | 0 | |
| 29 | 01/11/2019 | 0 | |
| 30 | 01/11/2021 | 0 | |
| 31 | 01/11/2024 | 0 | |
| 32 | 01/12/2016 | 0 | |
| 33 | 01/12/2018 | 0 | |
| 34 | 1980-01-01 | 0 | |
| 35 | 1987-10-01 | 0 | |
| 36 | 1989 | 0 | |
| 37 | 1990-07-01 | 0 | |
| 38 | 1991-10-01 | 0 | |
| 39 | 1992-09-01 | 0 | |
| 40 | 1994 | 0 | |
| 41 | 1994-04-01 | 0 | |
| 42 | 1994-05-01 | 0 | |
| 43 | 1995-03-01 | 0 | |
| 44 | 1997 | 0 | |
| 45 | 1998 | 0 | |
| 46 | 1998-03-01 | 0 | |
| 47 | 1998-04-01 | 0 | |
| 48 | 1999 | 0 | |
| 49 | 1999-10-01 | 0 | |
| 50 | 2000-01-01 | 0 | |
| 51 | 2000-06-01 | 0 | |
| 52 | 2000-08-01 | 0 | |
| 53 | 2000-09-01 | 0 | |
| 54 | 2000-10-01 | 0 | |
| 55 | 2000-12-01 | 0 | |
| 56 | 2001-01-01 | 0 | |
| 57 | 2001-05-01 | 0 | |
| 58 | 2001-06-01 | 0 | |
| 59 | 2001-10-01 | 0 | |
| 60 | 2002-04-01 | 0 | |
| 61 | 2002-06-01 | 0 | |
| 62 | 2003-05-01 | 0 | |
| 63 | 2003-08-01 | 0 | |
| 64 | 2003-12-01 | 0 | |
| 65 | 2004 | 0 | |
| 66 | 2004-01-01 | 0 | |
| 67 | 2004-03-01 | 0 | |
| 68 | 2004-05-01 | 0 | |
| 69 | 2004-08-01 | 0 | |
| 70 | 2004-10-01 | 0 | |
| 71 | 2005-06-01 | 0 | |
| 72 | 2005-07-01 | 0 | |
| 73 | 2005-10-01 | 0 | |
| 74 | 2006-10-01 | 0 | |
| 75 | 2006-11-01 | 0 | |
| 76 | 2006-12-01 | 0 | |
| 77 | 2007 | 0 | |
| 78 | 2007-01-01 | 0 | |
| 79 | 2007-04-01 | 0 | |
| 80 | 2007-06-01 | 0 | |
| 81 | 2007-07-01 | 0 | |
| 82 | 2007-10-01 | 0 | |
| 83 | 2007-11-01 | 0 | |
| 84 | 2007-12-01 | 0 | |
| 85 | 2008-06-01 | 0 | |
| 86 | 2008-09-01 | 0 | |
| 87 | 2008-10-01 | 0 | |
| 88 | 2009 | 0 | |
| 89 | 2009-01-01 | 0 | |
| 90 | 2009-04-01 | 0 | |
| 91 | 2009-10-01 | 0 | |
| 92 | 2010 | 0 | |
| 93 | 2010-01-01 | 0 | |
| 94 | 2010-02-01 | 0 | |
| 95 | 2010-03-01 | 0 | |
| 96 | 2010-05-01 | 0 | |
| 97 | 2010-07-01 | 0 | |
| 98 | 2010-08-01 | 0 | |
| 99 | 2010-10-01 | 0 | |
| 100 | 2011 | 0 | |
| 101 | 2011-01-01 | 0 | |
| 102 | 2011-05-01 | 0 | |
| 103 | 2011-08-01 | 0 | |
| 104 | 2012 | 0 | |
| 105 | 2012-01-01 | 0 | |
| 106 | 2012-02-01 | 0 | |
| 107 | 2012-03-01 | 0 | |
| 108 | 2012-04-01 | 0 | |
| 109 | 2012-05-01 | 0 | |
| 110 | 2012-06-01 | 0 | |
| 111 | 2012-07-01 | 0 | |
| 112 | 2012-08-01 | 0 | |
| 113 | 2012-09-01 | 0 | |
| 114 | 2012-10-01 | 0 | |
| 115 | 2013 | 0 | |
| 116 | 2013-01-01 | 0 | |
| 117 | 2013-04-01 | 0 | |
| 118 | 2013-05-01 | 0 | |
| 119 | 2013-06-01 | 0 | |
| 120 | 2013-07-01 | 0 | |
| 121 | 2013-09-01 | 0 | |
| 122 | 2013-10-01 | 0 | |
| 123 | 2013-11-01 | 0 | |
| 124 | 2014 | 0 | |
| 125 | 2014-01-01 | 0 | |
| 126 | 2014-03-01 | 0 | |
| 127 | 2014-05-01 | 0 | |
| 128 | 2014-06-01 | 0 | |
| 129 | 2014-07-01 | 0 | |
| 130 | 2014-08-01 | 0 | |
| 131 | 2014-10-01 | 0 | |
| 132 | 2014-11-01 | 0 | |
| 133 | 2014-12-01 | 0 | |
| 134 | 2015 | 0 | |
| 135 | 2015-01-01 | 0 | |
| 136 | 2015-02-01 | 0 | |
| 137 | 2015-03-01 | 0 | |
| 138 | 2015-04-01 | 0 | |
| 139 | 2015-05-01 | 0 | |
| 140 | 2015-06-01 | 0 | |
| 141 | 2015-07-01 | 0 | |
| 142 | 2015-08-01 | 0 | |
| 143 | 2015-10-01 | 0 | |
| 144 | 2015-12-01 | 0 | |
| 145 | 2016 | 0 | |
| 146 | 2016-01-01 | 0 | |
| 147 | 2016-02-01 | 0 | |
| 148 | 2016-03-01 | 0 | |
| 149 | 2016-04-01 | 0 | |
| 150 | 2016-05-01 | 0 | |
| 151 | 2016-06-01 | 0 | |
| 152 | 2016-07-01 | 0 | |
| 153 | 2016-08-01 | 0 | |
| 154 | 2016-09-01 | 0 | |
| 155 | 2016-10-01 | 0 | |
| 156 | 2016-11-01 | 0 | |
| 157 | 2016-12-01 | 0 | |
| 158 | 2017 | 0 | |
| 159 | 2017-01-01 | 0 | |
| 160 | 2017-02-01 | 0 | |
| 161 | 2017-03-01 | 0 | |
| 162 | 2017-04-01 | 0 | |
| 163 | 2017-05-01 | 0 | |
| 164 | 2017-06-01 | 0 | |
| 165 | 2017-07-01 | 0 | |
| 166 | 2017-08-01 | 0 | |
| 167 | 2017-09-01 | 0 | |
| 168 | 2017-10-01 | 0 | |
| 169 | 2017-11-01 | 0 | |
| 170 | 2017-12-01 | 0 | |
| 171 | 2018 | 0 | |
| 172 | 2018-01-01 | 0 | |
| 173 | 2018-02-01 | 0 | |
| 174 | 2018-03-01 | 0 | |
| 175 | 2018-04-01 | 0 | |
| 176 | 2018-05-01 | 0 | |
| 177 | 2018-06-01 | 0 | |
| 178 | 2018-07-01 | 0 | |
| 179 | 2018-08-01 | 0 | |
| 180 | 2018-09-01 | 0 | |
| 181 | 2018-10-01 | 0 | |
| 182 | 2018-11-01 | 0 | |
| 183 | 2018-12-01 | 0 | |
| 184 | 2019 | 0 | |
| 185 | 2019-01-01 | 0 | |
| 186 | 2019-02-01 | 0 | |
| 187 | 2019-03-01 | 0 | |
| 188 | 2019-04-01 | 0 | |
| 189 | 2019-05-01 | 0 | |
| 190 | 2019-06-01 | 0 | |
| 191 | 2019-07-01 | 0 | |
| 192 | 2019-08-01 | 0 | |
| 193 | 2019-09-01 | 0 | |
| 194 | 2019-10-01 | 0 | |
| 195 | 2019-11-01 | 0 | |
| 196 | 2019-12-01 | 0 | |
| 197 | 2020 | 0 | |
| 198 | 2020-01-01 | 0 | |
| 199 | 2020-02-01 | 0 | |
| 200 | 2020-03-01 | 0 | |
| 201 | 2020-04-01 | 0 | |
| 202 | 2020-05-01 | 0 | |
| 203 | 2020-06-01 | 0 | |
| 204 | 2020-07-01 | 0 | |
| 205 | 2020-08-01 | 0 | |
| 206 | 2020-09-01 | 0 | |
| 207 | 2020-10-01 | 0 | |
| 208 | 2020-11-01 | 0 | |
| 209 | 2020-12-01 | 0 | |
| 210 | 2021 | 0 | |
| 211 | 2021-01-01 | 0 | |
| 212 | 2021-02-01 | 0 | |
| 213 | 2021-03-01 | 0 | |
| 214 | 2021-04-01 | 0 | |
| 215 | 2021-05-01 | 0 | |
| 216 | 2021-06-01 | 0 | |
| 217 | 2021-07-01 | 0 | |
| 218 | 2021-08-01 | 0 | |
| 219 | 2021-09-01 | 0 | |
| 220 | 2021-10-01 | 0 | |
| 221 | 2021-11-01 | 0 | |
| 222 | 2021-12-01 | 0 | |
| 223 | 2021.5 | 0 | |
| 224 | 2022 | 0 | |
| 225 | 2022-01-01 | 0 | |
| 226 | 2022-02-01 | 0 | |
| 227 | 2022-03-01 | 0 | |
| 228 | 2022-04-01 | 0 | |
| 229 | 2022-05-01 | 0 | |
| 230 | 2022-06-01 | 0 | |
| 231 | 2022-07-01 | 0 | |
| 232 | 2022-08-01 | 0 | |
| 233 | 2022-09-01 | 0 | |
| 234 | 2022-10-01 | 0 | |
| 235 | 2022-11-01 | 0 | |
| 236 | 2022-12-01 | 0 | |
| 237 | 2023 | 0 | |
| 238 | 2023-01-01 | 0 | |
| 239 | 2023-02-01 | 0 | |
| 240 | 2023-03-01 | 0 | |
| 241 | 2023-04-01 | 0 | |
| 242 | 2023-05-01 | 0 | |
| 243 | 2023-06-01 | 0 | |
| 244 | 2023-07-01 | 0 | |
| 245 | 2023-08-01 | 0 | |
| 246 | 2023-09-01 | 0 | |
| 247 | 2023-10-01 | 0 | |
| 248 | 2023-11-01 | 0 | |
| 249 | 2023-12-01 | 0 | |
| 250 | 2023-12-17 | 0 | |
| 251 | 2024-01-01 | 0 | |
| 252 | 2024-01-02 | 0 | |
| 253 | 2024-02-01 | 0 | |
| 254 | 2024-03-01 | 0 | |
| 255 | 2024-04-01 | 0 | |
| 256 | 2024-05-01 | 0 | |
| 257 | 2024-06-01 | 0 | |
| 258 | 2024-06-25 | 0 | |
| 259 | 2024-06-26 | 0 | |
| 260 | 2024-06-28 | 0 | |
| 261 | 2024-06-30 | 0 | |
| 262 | 2024-07-01 | 0 | |
| 263 | 2024-08-01 | 0 | |
| 264 | 2024-09-01 | 0 | |
| 265 | 2024-10-01 | 0 | |
| 266 | 2024-11-01 | 0 | |
| 267 | 2024-11-20 | 0 | |
| 268 | 2024-11-28 | 0 | |
| 269 | 2024-12-01 | 0 | |
| 270 | 2024-12-14 | 0 | |
| 271 | 2024-12-15 | 0 | |
| 272 | 2024-12-17 | 0 | |
| 273 | 2024-12-20 | 0 | |
| 274 | 2024-12-22 | 0 | |
| 275 | 2024-12-24 | 0 | |
| 276 | 2024-12-25 | 0 | |
| 277 | 2024-12-26 | 0 | |
| 278 | 2024-12-27 | 0 | |
| 279 | 2024-12-28 | 0 | |
| 280 | 2024-12-30 | 0 | |
| 281 | 2025-01-01 | 0 | |
| 282 | 2025-01-02 | 0 | |
| 283 | 2025-01-05 | 0 | |
| 284 | 2025-01-09 | 0 | |
| 285 | 2025-01-10 | 0 | |
| 286 | 2025-01-13 | 0 | |
| 287 | 2025-01-15 | 0 | |
| 288 | 2025-01-17 | 0 | |
| 289 | 2025-01-19 | 0 | |
| 290 | 2025-01-20 | 0 | |
| 291 | 2025-01-23 | 0 | |
| 292 | 2025-01-25 | 0 | |
| 293 | 2025-01-27 | 0 | |
| 294 | 2025-02-01 | 0 | |
| 295 | 2025-02-07 | 0 | |
| 296 | 2025-02-10 | 0 | |
| 297 | 2025-02-14 | 0 | |
| 298 | 2025-02-15 | 0 | |
| 299 | 2025-02-17 | 0 | |
| 300 | 2025-02-20 | 0 | |
| 301 | 2025-02-25 | 0 | |
| 302 | 2025-02-28 | 0 | |
| 303 | 2025-03-01 | 0 | |
| 304 | 2025-03-04 | 0 | |
| 305 | 2025-03-06 | 0 | |
| 306 | 2025-03-09 | 0 | |
| 307 | 2025-03-10 | 0 | |
| 308 | 2025-03-11 | 0 | |
| 309 | 2025-03-12 | 0 | |
| 310 | 2025-03-13 | 0 | |
| 311 | 2025-03-14 | 0 | |
| 312 | 2025-03-15 | 0 | |
| 313 | 2025-03-16 | 0 | |
| 314 | 2025-03-17 | 0 | |
| 315 | 2025-03-18 | 0 | |
| 316 | 2025-03-19 | 0 | |
| 317 | 2025-03-20 | 0 | |
| 318 | 2025-03-21 | 0 | |
| 319 | 2025-03-22 | 0 | |
| 320 | 2025-03-23 | 0 | |
| 321 | 2025-03-24 | 0 | |
| 322 | 2025-03-25 | 0 | |
| 323 | 2025-03-26 | 0 | |
| 324 | 2025-03-27 | 0 | |
| 325 | 2025-03-29 | 0 | |
| 326 | 2025-04-01 | 0 | |
| 327 | 2025-04-04 | 0 | |
| 328 | 2025-04-05 | 0 | |
| 329 | 2025-04-07 | 0 | |
| 330 | 2025-04-10 | 0 | |
| 331 | 2025-04-14 | 0 | |
| 332 | 2025-04-15 | 0 | |
| 333 | 2025-04-16 | 0 | |
| 334 | 2025-04-17 | 0 | |
| 335 | 2025-04-19 | 0 | |
| 336 | 2025-04-20 | 0 | |
| 337 | 2025-04-25 | 0 | |
| 338 | 2025-04-30 | 0 | |
| 339 | 2025-05-01 | 0 | |
| 340 | 2025-05-05 | 0 | |
| 341 | 2025-05-10 | 0 | |
| 342 | 2025-05-15 | 0 | |
| 343 | 2025-06-01 | 0 | |
| 344 | 2025-07-01 | 0 | |
| 345 | 2025-09-01 | 0 | |
| 346 | 2025-10-01 | 0 | |
| 347 | 2026-01-01 | 0 | |
| Missing value | 0 | ||
| Sysmiss | 130 |
100%
|
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.