Catalog History

Country Title Year Created Modified
Pakistan World Health Survey 2003 2003 10/17/2013 10/17/2013
Nepal World Health Survey 2003 2003 10/17/2013 10/17/2013
Norway World Health Survey 2003 2003 10/17/2013 10/17/2013
Netherlands World Health Survey 2003 2003 10/17/2013 10/17/2013
Namibia World Health Survey 2003 2003 10/17/2013 10/17/2013
Malaysia World Health Survey 2003 2003 10/17/2013 10/17/2013
Malawi World Health Survey 2003 2003 10/17/2013 10/17/2013
Mauritius World Health Survey 2003 2003 10/17/2013 10/17/2013
Mauritania World Health Survey 2003 2003 10/17/2013 10/17/2013
Myanmar World Health Survey 2003 2003 10/17/2013 10/17/2013
Mali World Health Survey 2003 2003 10/17/2013 10/17/2013
Mexico World Health Survey 2003, Wave 0 2003 10/17/2013 10/17/2013
Morocco World Health Survey 2003 2003 10/17/2013 10/17/2013
Latvia World Health Survey 2003 2003 10/17/2013 10/17/2013
Luxembourg World Health Survey 2003 2003 10/17/2013 10/17/2013
Sri Lanka World Health Survey 2003 2003 10/17/2013 10/17/2013
Lao PDR World Health Survey 2003 2003 10/17/2013 10/17/2013
Kenya World Health Survey 2003 2003 10/17/2013 10/17/2013
Kazakhstan World Health Survey 2003 2003 10/17/2013 10/17/2013
Italy World Health Survey 2003 2003 10/17/2013 10/17/2013
Israel World Health Survey 2003 2003 10/17/2013 10/17/2013
Ireland World Health Survey 2003 2003 10/17/2013 10/17/2013
India World Health Survey 2003, Wave 0 2003 10/17/2013 10/17/2013
Hungary World Health Survey 2003 2003 10/17/2013 10/17/2013
Croatia World Health Survey 2003 2003 10/17/2013 10/17/2013
Guatemala World Health Survey 2003 2003 10/17/2013 10/17/2013
Greece World Health Survey 2003 2003 10/17/2013 10/17/2013
Ghana World Health Survey 2003, Wave 0 2003 10/17/2013 10/17/2013
Georgia World Health Survey 2003 2003 10/17/2013 10/17/2013
United Kingdom World Health Survey 2003 2003 10/17/2013 10/17/2013
France World Health Survey 2003 2003 10/17/2013 10/17/2013
Finland World Health Survey 2003 2003 10/17/2013 10/17/2013
Ethiopia World Health Survey 2003 2003 10/17/2013 10/17/2013
Estonia World Health Survey 2003 2003 10/17/2013 10/17/2013
Spain World Health Survey 2003 2003 10/17/2013 10/17/2013
Ecuador World Health Survey 2003 2003 10/17/2013 10/17/2013
Dominican Republic World Health Survey 2003 2003 10/17/2013 10/17/2013
Denmark World Health Survey 2003 2003 10/17/2013 10/17/2013
Germany World Health Survey 2003 2003 10/17/2013 10/17/2013
Czech Republic World Health Survey 2003 2003 10/17/2013 10/17/2013
Comoros World Health Survey 2003 2003 10/17/2013 10/17/2013
Congo, Rep. World Health Survey 2003 2003 10/17/2013 10/17/2013
Côte d'Ivoire World Health Survey 2003 2003 10/17/2013 10/17/2013
China World Health Survey 2003, Wave 0 2003 10/17/2013 10/17/2013
Brazil World Health Survey 2003 2003 10/17/2013 10/17/2013
Bosnia-Herzegovina World Health Survey 2003 2003 10/17/2013 10/17/2013
Bangladesh World Health Survey 2003 2003 10/17/2013 10/17/2013
Burkina Faso World Health Survey 2003 2003 10/17/2013 10/17/2013
Belgium World Health Survey 2003 2003 10/17/2013 10/17/2013
Austria World Health Survey 2003 2003 10/17/2013 10/17/2013
United Arab Emirates World Health Survey 2003 2003 10/16/2013 10/17/2013
Indonesia Demographic and Health Survey 2012 2012 09/27/2013 06/02/2017
Cambodia National Health Survey 1998, Interim Demographic and Health Survey 1998 09/18/2013 09/26/2013
Côte d'Ivoire Enquête Démographique et de Santé et à Indicateurs Multiples 2011-2012 2011 09/13/2013 05/31/2017
South Africa Quarterly Labour Force Survey 2013, Second Quarter 2013 09/12/2013 04/11/2018
Mexico Population and Housing Census 2010 - IPUMS Harmonized Subset 2010 09/09/2013 08/01/2025
Kyrgyzstan Census of Population and Housing of the Kyrgyz Republic, 2009 - IPUMS Subset 2009 09/05/2013 08/01/2025
South Sudan 5th Population and Housing Census - IPUMS Subset 2008 09/05/2013 08/01/2025
Kenya 2009 Kenya Population and Housing Census - IPUMS Subset 2009 09/05/2013 08/01/2025
Kenya 1979 Population Census - IPUMS Subset 1979 09/05/2013 08/01/2025
Kenya 1969 Population Census - IPUMS Subset 1969 09/05/2013 08/01/2025
Panama XI Censo Nacional de Población y VII de Vivienda de Panamá 2001 - IPUMS Subset 2010 09/05/2013 08/01/2025
Haiti Recensement General de la Population et de l'Habitat - IPUMS Subset 2003 09/05/2013 08/01/2025
Haiti Recensement General de la Population et du Logement 1982 - IPUMS Subset 1982 09/05/2013 08/01/2025
Haiti Recensement General de la Population du Logement et de l'Agriculture de 1971 - IPUMS Subset 1971 09/05/2013 08/01/2025
Fiji 2007 Population and Housing Census - IPUMS Subset 2007 09/05/2013 08/01/2025
Fiji 1996 Population Census - IPUMS Subset 1996 09/05/2013 08/01/2025
Fiji 1986 Population Census - IPUMS Subset 1986 09/05/2013 08/01/2025
Fiji 1976 Population Census - IPUMS Subset 1976 09/05/2013 08/01/2025
Fiji Census of the Population 1966 - IPUMS Subset 1966 09/05/2013 08/01/2025
Ecuador VII Censo de Población y VI de Vivienda, 2010 - IPUMS Subset 2010 09/05/2013 08/01/2025
Bangladesh Population and Housing Census - IPUMS Subset 2011 09/04/2013 08/01/2025
Bangladesh Population and Housing Census - IPUMS Subset 2001 09/04/2013 08/01/2025
Bangladesh Population Census - IPUMS Subset 1991 09/04/2013 08/01/2025
Burkina Faso Recensement general de la population et de l'habitation de 2006 - IPUMS Subset 2006 09/04/2013 08/01/2025
Burkina Faso Recensement general de la population de 1985 - IPUMS Subset 1985 09/04/2013 08/01/2025
Cameroon Third General Census of Population and Housing - IPUMS Subset 2005 09/04/2013 08/01/2025
Cameroon Second General Census of Population and Housing,1987 - IPUMS Subset 1987 09/04/2013 08/01/2025
Cameroon General Census of Population and Housing, 1976 - IPUMS Subset 1976 09/04/2013 08/01/2025
Viet Nam Population and AIDS Indicators Survey 2005 2005 09/03/2013 10/26/2023
Uganda AIDS Indicator Survey 2011 2011 09/03/2013 06/16/2017
South Africa Quarterly Labour Force Survey 2012, Fourth Quarter 2012 08/26/2013 04/11/2018
South Africa Quarterly Labour Force Survey 2012, Third Quarter 2012 08/26/2013 04/11/2018
South Africa Survey of Truth and Reconciliation 2000-2001 2000 08/26/2013 05/01/2014
South Africa Reconciliation Barometer 2003-2011 2003 08/26/2013 05/01/2014
South Africa Rural Survey 1997 1997 08/26/2013 05/01/2014
South Africa Migration Study in the Western Cape 2001 2001 08/26/2013 05/01/2014
South Africa Migration in South Africa 2001-2002 2001 08/26/2013 05/07/2014
South Africa Migration and Settlement in the Cape Metropolitan Area 1999 1998 08/26/2013 05/01/2014
South Africa Mesebetsi Labour Force Survey 1999-2000 1999 08/26/2013 05/01/2014
South Africa Manpower Survey 1965-1994 1965 08/26/2013 05/01/2014
South Africa Income and Expenditure Survey 1990 1990 08/26/2013 05/01/2014
South Africa Social Attitudes Survey 2006 2006 08/26/2013 05/07/2014
South Africa Social Attitudes Survey 2005 2005 08/26/2013 05/07/2014
South Africa Social Attitudes Survey 2004 2004 08/26/2013 05/07/2014
South Africa Social Attitudes Survey 2003 2003 08/26/2013 05/07/2014
South Africa Productivity and Investment Climate Survey 2004 2004 08/26/2013 05/01/2014
Mozambique People's Security Survey 2005-2006 2005 08/26/2013 09/26/2013
Ghana People's Security Survey 2002 2002 08/26/2013 09/26/2013
Tanzania People's Security Survey 2001 2001 08/26/2013 09/26/2013
Showing 5501-5600 of 6858