Data file | Cases | Variables |
---|---|---|
Free State HH and individual dataset | 3718 | 320 |
FS_Crime Module 7 | 77 | 7 |
FS_Enterprise Module 6 | 65 | 13 |
FS_Health Q4-10 | 107 | 5 |
FS_Health Q4-11 | 93 | 6 |
FS_Loans module 5A | 217 | 11 |
FS_Savings Module 5B | 312 | 9 |
LP_Crime Module 7 | 163 | 7 |
LP_Enterprise Module 6 | 147 | 13 |
LP_Health Q4-10 | 97 | 5 |
LP_Health Q4-11 | 84 | 6 |
LP_HH and individual dataset | 2916 | 322 |
LP_Loans module 5A | 194 | 11 |
LP_Savings Module 5B | 726 | 9 |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.