Name | Country code |
---|---|
Ethiopia | ETH |
Name | Affiliation |
---|---|
Central Statistical Authority (CSA) | Ministry of Finance and Economic Development |
Name | Affiliation | Role |
---|---|---|
Office of the Chief Economist - Africa Region | World Bank | Data Harmonization |
Start | End | Cycle |
---|---|---|
1999-06 | 1999-08 | First round data collection (G.C calender) |
1999-11 | 2000-01 | Second round data collection (G.C calender) |
Name | Affiliation | |
---|---|---|
Office of the Chief Economist, Africa Region | World Bank | Xye@worldbank.org |
Office of the Chief Economist, Africa Region | World Bank | hahmed2@worldbank.org |
Name | Affiliation | |
---|---|---|
Office of the Chief Economist, Africa Region | World Bank | Xye@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Office of the Chief Economist, Africa Region | AFRCE | World Bank | Produce and document SHIP data |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.