Name | Country code |
---|---|
South Africa | zaf |
Topic | Vocabulary | URI |
---|---|---|
economic conditions and indicators [1.2] | CESSDA | Link |
income, property and investment/saving [1.5] | CESSDA | Link |
employment [3.1] | CESSDA | Link |
unemployment [3.5] | CESSDA | Link |
domestic political issues [4.2] | CESSDA | Link |
elections [4.3] | CESSDA | Link |
government, political systems and organisations [4.4] | CESSDA | Link |
crime [5.1] | CESSDA | Link |
basic skills education [6.1] | CESSDA | Link |
compulsory and pre-school education [6.2] | CESSDA | Link |
vocational education [6.7] | CESSDA | Link |
general health [8.4] | CESSDA | Link |
health care and medical treatment [8.5] | CESSDA | Link |
specific diseases and medical conditions [8.9] | CESSDA | Link |
housing [10.1] | CESSDA | Link |
TRANSPORT, TRAVEL AND MOBILITY [11] | CESSDA | Link |
family life and marriage [12.5] | CESSDA | Link |
community, urban and rural life [13.1] | CESSDA | Link |
cultural activities and participation [13.2] | CESSDA | Link |
social conditions and indicators [13.8] | CESSDA | Link |
migration [14.3] | CESSDA | Link |
specific social services: use and provision [15.3] | CESSDA | Link |
Name | Affiliation |
---|---|
Gauteng City-Region Observatory | University of Johannesburg |
Name | Role |
---|---|
Gauteng Provincial Government | Funder |
Start | End |
---|---|
2011-08-15 | 2011-11 |
Name |
---|
Data World |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst Helpdesk | University of Cape Town | support@data1st.org | Link |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | info@data1st.org | Link |
Name | Affiliation | Role |
---|---|---|
DataFirst | University of Cape Town | Metadata Producer |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.