Name | Country code |
---|---|
Bhutan | BTN |
Name | Affiliation |
---|---|
National Statistics Bureau | Royal Government of Bhutan |
United Nations Children’s Fund | |
United Nations Population Fund |
Name | Abbreviation | Role |
---|---|---|
United Nations Children’s Fund | UNICEF | Financial and technical support |
United Nations Population Fund | UNFPA | Financial and technical support |
Name |
---|
Ministry of Health |
Ministry of Education |
Gross National Happiness Commission |
National Commission for Women and Children |
Start | End |
---|---|
2010-04 | 2010-08 |
Name | Abbreviation | Affiliation |
---|---|---|
National Statistics Bureau | NSB | Royal Government of Bhutan |
Name | Affiliation | URL | |
---|---|---|---|
Kuenga Tshering | National Statistical Bureau of Bhutan | ktshering@nsb.gov.bt | |
Dr. Gepke Hingst | UNICEF | ghingst@unicef.org | |
Kinlay Penjor | UNICEF | kpenjor@unicef.org | |
The World Bank Microdata Library | The World Bank | microdata@worldbank.org | Link |
Name | Affiliation | URL | |
---|---|---|---|
Childinfo | UNICEF | mics@unicef.org | Link |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.