Name | Country code |
---|---|
Armenia | ARM |
Name |
---|
National Statistical Service |
Ministry of Health |
Name | Role |
---|---|
ORC Macro | Technical assistance |
Name | Abbreviation | Role |
---|---|---|
United State Agency for International Development, Armenia | USAID | Financial support |
United Nations Children's Fund, Armenia | UNICEF | Provided support through the donation of equipment. |
Start | End |
---|---|
2000-10 | 2000-12 |
Name | URL | |
---|---|---|
General Inquiries | info@measuredhs.com | www.measuredhs.com |
Data and Data Related Resources | archive@measuredhs.com | www.measuredhs.com |
Name | URL | |
---|---|---|
MEASURE DHS | archive@measuredhs.com | www.measuredhs.com |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.