Name | Country code |
---|---|
Zimbabwe | ZWE |
Name |
---|
Central Statistical Office (CSO) |
Name | Role |
---|---|
Macro International Inc. | Technical support |
Ministry of Health and Child Welfare | Technical support |
Zimbabwe National Family Planning Council | Technical support |
Musasa Project | Technical support |
Name | Abbreviation | Role |
---|---|---|
United States Agency for International Development | USAID | Financial support |
United States President’s Emergency Plan for AIDS Relief | PEPFAR | Financial support |
United Kingdom Department for International Development | DFID | Financial support |
United Nations Population Fund | UNFPA | Financial support |
United Nations Children’s Fund | UNICEF | Financial support |
Centres for Disease Control and Prevention | CDC | Financial support |
Start | End |
---|---|
2005-08 | 2006-02 |
Name | URL | |
---|---|---|
General Inquiries | info@measuredhs.com | www.measuredhs.com |
Data and Data Related Resources | archive@measuredhs.com | www.measuredhs.com |
Name | URL | |
---|---|---|
MEASURE DHS | archive@measuredhs.com | www.measuredhs.com |
Name | Abbreviation | Role |
---|---|---|
World Bank, Development Economics Data Group | DECDG | Documentation of the study |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.