Name | Country code |
---|---|
Jordan | JOR |
Name | Affiliation |
---|---|
Matthew Groh | World Bank |
Nandini Krishnan | World Bank |
David McKenzie | World Bank, BREAD, CEPR, IZA |
Tara Vishwanath | World Bank |
Name |
---|
World Bank |
Start | End | Cycle |
---|---|---|
2010-07 | 2010-07 | Baseline |
2011-04 | 2011-04 | Midline |
2011-12 | 2011-12 | First Endline |
2013-01 | 2013-01 | Second Endline |
Name | Affiliation |
---|---|
Dajani Consulting | Private consulting firm |
Name | Affiliation | |
---|---|---|
David McKenzie | World Bank | dmckenzie@worldbank.org |
Microdata Library | World Bank | microdata@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Data Group | DECDG | World Bank | Generation of DDI documentation |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.