Name | Country code |
---|---|
Côte d'Ivoire | CIV |
Name | Affiliation |
---|---|
Ministère de la Santé et de la Lutte contre le Sida (MSLS) | Gouvernement du Côte d’Ivoire |
Institut National de la Statistique (INS) | Ministère d’État, Ministère du Plan et du Développement, Gouvernement du Côte d’Ivoire |
Name | Abbreviation | Role |
---|---|---|
Gouvernement du Côte d’Ivoire | GovCIV | Financier |
United States Agency for International Development | USAID | Assistance financière |
European Union | EU | Assistance financière |
The World Bank | WB | Assistance financière |
United Nations Population Fund | UNFPA | Assistance financière |
Name | Affiliation | Role |
---|---|---|
ICF International | MEASURE DHS | Assistance technique |
Start | End |
---|---|
2011-12 | 2012-05 |
Name | URL | |
---|---|---|
MEASURE DHS | archive@measuredhs.com | Link |
Name | Abbreviation | Role |
---|---|---|
World Bank, Development Economics Data Group | DECDG | Documentation of the study |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.