Name | Country code |
---|---|
Rwanda | RWA |
Topic | Vocabulary |
---|---|
Health | World Bank |
Education | World Bank |
Poverty | World Bank |
Keyword |
---|
Demographics |
Population |
Health |
Name | Affiliation |
---|---|
National Institute of Statistics of Rwanda (NISR) | Ministry of Finance and Economic Planning |
Name | Affiliation | Role |
---|---|---|
Ministry of Health | Government of Rwanda | Implimenting agency of health related issues |
Ministry of Local Government | Government of Rwanda | In charge of Local authorities from District level to Villages |
ICF Macro | MEASURE DHS | Technical support |
Name | Abbreviation | Role |
---|---|---|
United States Agency for International Development | USAID/RWANDA | Financial support |
Global Fund to fight AIDS,Tuberculosis and Malaria | GFTAM | Financial support |
Department for International Development of United Kingdom | DFID | Financial support |
United Nations Development Program | UNDP | Financial support |
Start | End | Cycle |
---|---|---|
2007-12 | 2008-04 | 4 months |
Name | Abbreviation | Affiliation |
---|---|---|
National Institute of Statistics of Rwanda | NISR | Ministry of Finance and Economic Planning |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
National Institute of Statistics of Rwanda | NISR | Ministry of Finance and Economic Planning | Documentation |
Accelerated Data Program | ADP | International Household Survey Network | Review of the metadata |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.