Name | Country code |
---|---|
Jordan | JOR |
Name | Affiliation |
---|---|
Department of Statistics (DoS) | Government of Jordan |
Name | Affiliation | Role |
---|---|---|
ICF International | MEASURE DHS | Provided technical assistance |
Name | Abbreviation | Role |
---|---|---|
Government of Jordan | GovJOR | Funding the study |
U.S. Agency for International Development | USAID | Funding the study |
United Nations Population Fund | UNFPA | Funding the study |
United Nations Children’s Fund | UNICEF | Funding the study |
Start | End |
---|---|
2012-09 | 2012-12 |
Name | Abbreviation | Affiliation |
---|---|---|
Department of Statistics | DoS | Government of Jordan |
Name | Abbreviation | Role |
---|---|---|
World Bank, Development Economics Data Group | DECDG | Metadata preparation |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.