Name | Country code |
---|---|
Ethiopia | ETH |
Name | Affiliation |
---|---|
Tigist Ketema | World Bank, Africa Gender Lab |
Name |
---|
World Bank |
Start | End |
---|---|
2010-08-01 | 2010-10-01 |
Name | Affiliation | |
---|---|---|
Tigist Ketema | World Bank | tketema@worldbank.org |
Brittany Hill | World Bank | bnhill@worldbank.org |
Name | Abbreviation | Affiliation |
---|---|---|
Development Data Group | DECDG | World Bank |
Gender Impact Evaluation | AFRGI | World Bank |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.