Name | Country code |
---|---|
Sierra Leone | SLE |
Name | Affiliation |
---|---|
Statistics Sierra Leone (SSL) | Government of Sierra Leone |
Name | Affiliation | Role |
---|---|---|
Ministry of Health and Sanitation | Government of Sierra Leone | Collaborated in conducting the study |
ICF International | The DHS Program | Provided technical assistance |
Name | Abbreviation | Role |
---|---|---|
Government of Sierra Leone | GovSLE | Funded the study |
UK Department for International Development | DfID | Funded the study |
United Nations Population Fund | UNFPA | Funded the study |
World Bank | WB | Funded the study |
United Nations Development Programme | UNDP | Funded the study |
World Health Organization | WHO | Funded the study |
Food and Agricultural Organization | FAO | Funded the study |
World Food Programme | WFP | Funded the study |
United Nations Children’s Fund | UNICEF | Funded the study |
KfW Development Bank | KfW | Funded the study |
Start | End |
---|---|
2013-06 | 2013-10 |
Name | Abbreviation | Affiliation |
---|---|---|
Statistics Sierra Leone | SSL | Government of Sierra Leone |
Name | URL | |
---|---|---|
The DHS Program | archive@dhsprogram.com | Link |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Data Group | DECDG | The World Bank | Metadata preparation |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.