Data file | Cases | Variables |
---|---|---|
F1_Aire de Santé (section 15) | 4171 | 5 |
F1_Disponibilité des medicaments | 5352 | 6 |
F1_Evaluation des FOSA | 688 | 605 |
F1_Liste des personnel(section 4) | 2503 | 21 |
F1_Ressource humaine | 11424 | 5 |
F1_Utilisation de SNIS(section 8) | 5950 | 19 |
F2_Agents de santé | 797 | 432 |
F3_Oservation Directe CPN | 772 | 80 |
F4_Observation Directe Moins de 5ans | 880 | 106 |
F5_Sortie de CPN | 767 | 207 |
F6_Sortie de moins de 5ans | 872 | 217 |
F7_Sortie Plus de 5ans | 706 | 210 |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.