Data file | Cases | Variables |
---|---|---|
SEC 1-3 | 68333 | 83 |
SEC 4 | 66934 | 173 |
SEC 5 | 65291 | 29 |
SEC 6A | 13071 | 18 |
SEC 6A_Screening | 11615 | 4 |
SEC 6B | 6400 | 20 |
SEC 6B_Screening | 11612 | 4 |
SEC 7A | 15189 | 27 |
SEC 7A_household | 11615 | 122 |
SEC 8A ROUND 1PHASE_1 | 98060 | 8 |
SEC 8A_without ROUND 1 PHASE_1 | 203932 | 12 |
SEC 8B | 5297 | 37 |
SEC 11 A-B | 6350 | 241 |
SEC 11 C | 23525 | 26 |
SEC 11 C_revenue_excluding_Phase1_Round1 | 2484 | 11 |
SEC 11 D | 121860 | 24 |
SEC 11 E_Ingredients | 104330 | 28 |
SEC 11 E_Ingredients_Inputs | 104330 | 11 |
SEC 11 F | 20772 | 12 |
SEC 11 Phase1_Round1_GRev2 | 452 | 11 |
SEC 11_Phase1_Round1_ARev2 | 3453 | 26 |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.