Name | Country code |
---|---|
Jamaica | JAM |
Name |
---|
Statistical Institute of Jamaica |
Planning Institute of Jamaica |
Name | Role |
---|---|
The World Bank | Technical assistance |
Start | End |
---|---|
1988-08 | 1988-09 |
Name | Affiliation | URL | |
---|---|---|---|
LSMS Data Manager | The World Bank | lsms@worldbank.org | surveys.worldbank.org/lsms |
Name | Affiliation | URL | |
---|---|---|---|
Easton Williams, Director | Social and Manpower Planning and Research Division,Planning Institute of Jamaica | Easton_Williams@pioj.gov.jm | Link |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Generation of DDI documentation |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.