Name | Country code |
---|---|
Ghana | GHA |
Keyword |
---|
government assistance |
impact of policy options |
living conditions |
benchmark district assemblies |
Name | Affiliation |
---|---|
Institute of Statistical, Social and Economic Research | University of Ghana |
Economic Growth Center | Yale University |
Name | Affiliation | Role |
---|---|---|
Institute of Statistical, Social and Economic Research | University of Ghana | Administrator |
Economic Growth Center | Yale University | Administrator |
Name | Abbreviation | Role |
---|---|---|
Economic Growth Center | EGC | Funder |
Start | End | Cycle |
---|---|---|
2009-11 | 2010-04 | Field Work |
2009-11 | 2010-08 | Data Processing |
Name | Affiliation | |
---|---|---|
LSMS Data Manager | The World Bank | lsms@worldbank.org |
Christopher Udry | Yale University | Christopher.udry@yale.edu |
Robert Darko Osei | University of Ghana | rdosei@ug.edu.gh |
EGC-ISSER Ghana Panel Survey Research Team | Yale University | ghana.panel@yale.edu |
Name | Affiliation | |
---|---|---|
LSMS Data Manager | The World Bank | lsms@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.