Name | Country code |
---|---|
Mongolia | MNG |
Name |
---|
National Statistical Office of Mongolia |
Name |
---|
United Nations Children's Fund |
United Nations Population Fund |
Name | Abbreviation | Role |
---|---|---|
United Nations Children's Fund | UNICEF | Funding of survey implementation |
United Nations Population Fund | UNFPA | Funding of survey implementation |
Start | End |
---|---|
2013-09-30 | 2013-12-28 |
Name | Abbreviation | Affiliation |
---|---|---|
National Statistical Office | NSO | SGH |
Name | |
---|---|
National Statistical Office of Mongolia | international@nso.mn |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
National Statistical Office of Mongolia | Documentation of the study | ||
Development Data Group | DECDG | DECDG | Publication of the study in the World Bank Microdata Library |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.