Name | Country code |
---|---|
Tanzania | TZA |
Name |
---|
National Bureau of Statistics (NBS) |
Name | Role |
---|---|
Macro International Inc | Technical assistance through MEASURE DHS |
Tanzania Commission for AIDS | |
Zanzibar AIDS Commission | |
Office of Chief Government Statistician |
Name | Abbreviation | Role |
---|---|---|
United States Agency for International Development | USAID | Funding |
Start | End |
---|---|
2007-10 | 2008-02 |
Name | Abbreviation |
---|---|
National Bureau of Statistics | NBS |
Name | URL | |
---|---|---|
General Inquiries | info@measuredhs.com | www.measuredhs.com |
Data and Data Related Resources | archive@measuredhs.com | www.measuredhs.com |
Name | URL | |
---|---|---|
MEASURE DHS | archive@measuredhs.com | www.measuredhs.com |
Name | Abbreviation | Role |
---|---|---|
World Bank, Development Economics Data Group | DECDG | Documentation of the study |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.