Name | Country code |
---|---|
Sierra Leone | SLE |
Name | Affiliation |
---|---|
National Malaria Control Programme (NMCP) | Ministry of Health and Sanitation (MoHS), Government of Sierra Leome |
Name | Affiliation | Role |
---|---|---|
Catholic Relief Services | Collaborated in the implementation of the study | |
College of Medicine and Allied Health Sciences University of Sierra Leone | Government of Sierra Leone | Collaborated in the implementation of the study |
Statistics Sierra Leone | Government of Sierra Leone | Collaborated in the implementation of the study |
ICF | The DHS Program | Provided technical assistance |
Name | Abbreviation | Role |
---|---|---|
Government of Sierra Leone | GovSLE | Funded the study |
Global Fund | GF | Funded the study |
World Health Organization | WHO | Funded the study |
United Nation Children’s Fund | UNICEF | Funded the study |
Start | End |
---|---|
2016-06-29 | 2016-08-04 |
Name | Abbreviation | Affiliation |
---|---|---|
National Malaria Control Programme | NMCP | Ministry of Health and Sanitation (MoHS), Government of Sierra Leome |
Name | URL | |
---|---|---|
The DHS Program | archive@dhsprogram.com | Link |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Data Group | DECDG | The World Bank | Metadata preparation |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.