Name | Country code |
---|---|
Timor-Leste | TLS |
Name | Affiliation |
---|---|
General Directorate of Statistics (GDS) | Ministry of Finance, Government of Timor-Leste |
Name | Affiliation | Role |
---|---|---|
ICF | The DHS Program | Provided technical assistance through The DHS Program |
Ministry of Health | Government of Timor-Leste | Collaborated in the implementation of the survey |
Name | Abbreviation | Role |
---|---|---|
Government of Timor-Leste | GovTLS | Funded the survey |
United States Agency for International Development | USAID | Funded the survey |
United Nations Population Fund | UNFPA | Funded the survey |
World Health Organization | WHO | Funded the survey |
European Union | EU | Funded the survey |
World Bank | WB | Funded the survey |
Start | End |
---|---|
2016-09-16 | 2016-12-22 |
Name | Abbreviation | Affiliation |
---|---|---|
General Directorate of Statistics | GDS | Ministry of Finance, Government of Timor-Leste |
Name | URL | |
---|---|---|
The DHS Program | archive@dhsprogram.com | Link |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.