Value | Category |
---|---|
1000 | PUBLIC SECTOR |
1100 | Government hospital |
1110 | District hospital |
1120 | Rural hospital |
1130 | Category I hospital |
1140 | Category II hospital |
1200 | Government health center |
1210 | Urban health center |
1220 | Rural health center |
1230 | Category I health center |
1240 | Category II health center |
1300 | Government family planning clinic |
1400 | Government outreach |
1410 | Government health post |
1420 | Government mobile clinic |
1430 | Government health worker |
1431 | Community based distribution worker |
1500 | Government pharmacy/dispensary |
1600 | Government maternal and child health (MCH) center |
1900 | Other public sector |
1901 | Camp |
2000 | PRIVATE MEDICAL SECTOR |
2100 | Private hospital/clinic or doctor |
2110 | Private hospital |
2120 | Private doctor/clinic |
2200 | Private pharmacy/dispensary |
2210 | Private pharmacy |
2220 | Private chemical/drug store |
2300 | Private dental clinic/office |
2400 | Office/home of nurse/health worker |
2500 | Private health center |
2600 | Private outreach |
2610 | Private mobile clinic |
2620 | Private health worker |
2621 | Private traditional practitioner |
2622 | Private paramedic |
2900 | Other private medical sector |
3000 | NGO FACILITY |
3100 | NGO health facility |
4000 | RELIGIOUS/MISSION |
4100 | Religious hospital |
4200 | Religious health center |
5000 | OTHER |
5100 | Respondent's home |
5200 | Shop |
5210 | General dealer |
5220 | Service station |
9995 | Other |
9997 | Don't know |
9998 | Missing |
9999 | NIU (not in universe) |
var_concept.title | Vocabulary |
---|---|
General healthcare Variables -- TOPICS | IPUMS |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.