Main Treatments
Baseline Indicators per Student
ENG+STAT | NEG+STAT | PI+NEG | PI+STAT | SP+ENG | SP+STAT | p | test | SMD | |
---|---|---|---|---|---|---|---|---|---|
n | 1675 | 3408 | 3170 | 3681 | 1755 | 1953 | |||
X0_2_Knowledge mean (sd) | 0.03 (0.33) | -0.02 (0.32) | 0.01 (0.32) | 0.00 (0.31) | 0.00 (0.31) | 0.00 (0.32) | <0.001 | 0.051 | |
II_1A_Entr_Attitude mean (sd) | -0.03 (0.78) | -0.02 (0.82) | 0.01 (0.80) | 0.02 (0.78) | -0.01 (0.81) | 0.01 (0.77) | 0.149 | 0.030 | |
II_1B_Entr_Intentions mean (sd) | -0.04 (0.81) | 0.01 (0.82) | -0.00 (0.83) | 0.02 (0.79) | -0.01 (0.84) | -0.01 (0.81) | 0.215 | 0.029 | |
II_2A_Stem_Attitude mean (sd) | 0.01 (0.85) | -0.05 (0.91) | 0.01 (0.86) | 0.02 (0.84) | 0.01 (0.85) | 0.00 (0.84) | 0.009 | 0.030 | |
II_2B_Stem_Intentions mean (sd) | 0.02 (0.87) | -0.01 (0.92) | 0.00 (0.90) | -0.00 (0.89) | 0.03 (0.88) | -0.04 (0.90) | 0.246 | 0.032 | |
Female mean (sd) | 0.52 (0.50) | 0.49 (0.50) | 0.54 (0.50) | 0.52 (0.50) | 0.50 (0.50) | 0.49 (0.50) | <0.001 | 0.051 | |
I_Age mean (sd) | 16.23 (1.13) | 15.87 (1.17) | 15.98 (1.12) | 16.09 (1.08) | 15.83 (1.09) | 15.80 (1.09) | <0.001 | 0.183 | |
I_Ethnicity_Mestizo mean (sd) | 0.76 (0.43) | 0.76 (0.43) | 0.76 (0.43) | 0.78 (0.41) | 0.78 (0.41) | 0.78 (0.41) | 0.059 | 0.034 | |
I_Ethnicity_Blanco mean (sd) | 0.02 (0.13) | 0.03 (0.16) | 0.02 (0.14) | 0.02 (0.15) | 0.02 (0.14) | 0.02 (0.13) | 0.240 | 0.029 | |
I_Ethnicity_Indigena mean (sd) | 0.17 (0.37) | 0.16 (0.37) | 0.16 (0.37) | 0.15 (0.35) | 0.13 (0.34) | 0.15 (0.36) | 0.021 | 0.043 | |
I_Ethnicity_Afroecuatoriano mean (sd) | 0.02 (0.15) | 0.02 (0.13) | 0.01 (0.12) | 0.02 (0.12) | 0.03 (0.16) | 0.02 (0.13) | 0.042 | 0.038 | |
I_Ethnicity_Montubio mean (sd) | 0.01 (0.12) | 0.01 (0.10) | 0.01 (0.09) | 0.01 (0.11) | 0.01 (0.11) | 0.01 (0.08) | 0.105 | 0.037 | |
I_Ethnicity_Otro mean (sd) | 0.01 (0.09) | 0.01 (0.10) | 0.02 (0.12) | 0.01 (0.09) | 0.01 (0.11) | 0.01 (0.11) | 0.048 | 0.034 | |
I_Ethnicity_Mulato mean (sd) | 0.01 (0.08) | 0.01 (0.11) | 0.02 (0.12) | 0.01 (0.12) | 0.01 (0.11) | 0.01 (0.10) | 0.072 | 0.039 | |
I_Language_Esp_idioma_extr mean (sd) | 0.08 (0.28) | 0.09 (0.28) | 0.10 (0.30) | 0.09 (0.28) | 0.07 (0.26) | 0.10 (0.30) | 0.062 | 0.038 | |
I_Language_Nativa_idioma_extr mean (sd) | 0.01 (0.08) | 0.01 (0.10) | 0.01 (0.09) | 0.01 (0.08) | 0.00 (0.06) | 0.01 (0.10) | 0.151 | 0.033 | |
I_Language_Nativa_y_esp mean (sd) | 0.12 (0.32) | 0.11 (0.32) | 0.12 (0.33) | 0.12 (0.32) | 0.14 (0.35) | 0.10 (0.31) | 0.047 | 0.039 | |
I_Language_Solo_esp mean (sd) | 0.73 (0.45) | 0.73 (0.44) | 0.72 (0.45) | 0.73 (0.44) | 0.72 (0.45) | 0.74 (0.44) | 0.420 | 0.024 | |
I_Language_Solo_lengua_nativa mean (sd) | 0.06 (0.24) | 0.05 (0.22) | 0.06 (0.23) | 0.05 (0.23) | 0.06 (0.23) | 0.04 (0.20) | 0.181 | 0.033 | |
III_Earn_5_Years mean (sd) | 1058.06 (1180.46) | 1018.90 (1161.84) | 1043.08 (1208.82) | 1086.63 (1241.11) | 1070.34 (1234.17) | 1093.81 (1247.77) | 0.158 | 0.029 | |
III_Earn_10_Years mean (sd) | 2668.62 (4394.83) | 2666.53 (4369.38) | 2850.42 (4681.30) | 2826.75 (4599.11) | 2841.78 (4756.89) | 2954.08 (4782.45) | 0.213 | 0.029 | |
III_3_Entr_Success mean (sd) | 4.97 (1.81) | 5.07 (1.95) | 5.06 (1.89) | 5.09 (1.87) | 5.12 (1.90) | 5.12 (1.82) | 0.153 | 0.035 | |
III_3_Stem_Success mean (sd) | 4.80 (1.97) | 4.72 (2.09) | 4.79 (2.03) | 4.80 (2.05) | 4.90 (1.92) | 4.76 (2.04) | 0.075 | 0.035 | |
III_Succes_public mean (sd) | 4.76 (1.99) | 4.65 (2.11) | 4.76 (2.04) | 4.74 (2.06) | 4.74 (2.06) | 4.71 (2.02) | 0.302 | 0.022 | |
I_10_Income mean (sd) | -0.05 (1.81) | -0.04 (1.78) | 0.03 (1.70) | 0.02 (1.74) | -0.06 (1.69) | 0.05 (1.73) | 0.148 | 0.032 | |
II_Study_uni mean (sd) | 0.71 (0.52) | 0.71 (0.51) | 0.72 (0.52) | 0.71 (0.51) | 0.70 (0.51) | 0.70 (0.53) | 0.916 | 0.012 | |
III_1_Stem_Adults mean (sd) | -0.16 (0.53) | -0.11 (0.54) | -0.13 (0.54) | -0.17 (0.53) | -0.16 (0.52) | -0.14 (0.53) | <0.001 | 0.053 | |
III_2_Entr_Adults mean (sd) | -0.50 (0.77) | -0.49 (0.78) | -0.49 (0.77) | -0.53 (0.75) | -0.51 (0.78) | -0.52 (0.75) | 0.248 | 0.025 | |
III_Salary_ecuador mean (sd) | 403.03 (127.44) | 398.92 (136.06) | 400.53 (131.91) | 398.20 (129.18) | 399.43 (131.74) | 398.66 (130.88) | 0.862 | 0.015 | |
III_Salary_entE mean (sd) | 691.71 (660.32) | 719.55 (686.20) | 716.04 (684.03) | 682.28 (651.16) | 706.60 (692.18) | 694.80 (648.89) | 0.180 | 0.027 | |
III_Salary_stemE mean (sd) | 1365.47 (1218.17) | 1336.19 (1215.65) | 1388.21 (1266.19) | 1323.89 (1198.85) | 1327.09 (1230.97) | 1324.29 (1143.96) | 0.243 | 0.025 | |
IV_Mother_edu_Bachiller mean (sd) | 0.36 (0.48) | 0.33 (0.47) | 0.34 (0.47) | 0.35 (0.48) | 0.35 (0.48) | 0.36 (0.48) | 0.179 | 0.030 | |
IV_Mother_edu_Licenciatura.Universidad mean (sd) | 0.09 (0.28) | 0.11 (0.31) | 0.12 (0.33) | 0.12 (0.33) | 0.10 (0.30) | 0.13 (0.33) | <0.001 | 0.059 | |
IV_Mother_edu_Maestria mean (sd) | 0.03 (0.17) | 0.03 (0.17) | 0.04 (0.19) | 0.03 (0.18) | 0.04 (0.19) | 0.04 (0.19) | 0.265 | 0.031 | |
IV_Mother_edu_PhD mean (sd) | 0.00 (0.07) | 0.01 (0.09) | 0.01 (0.08) | 0.01 (0.07) | 0.01 (0.09) | 0.01 (0.07) | 0.447 | 0.022 | |
IV_Mother_edu_Secundaria.o.menor mean (sd) | 0.48 (0.50) | 0.48 (0.50) | 0.46 (0.50) | 0.46 (0.50) | 0.47 (0.50) | 0.43 (0.50) | 0.018 | 0.041 | |
IV_Mother_work mean (sd) | 0.57 (0.49) | 0.64 (0.48) | 0.63 (0.48) | 0.63 (0.48) | 0.59 (0.49) | 0.63 (0.48) | <0.001 | 0.059 | |
IV_Mother_business mean (sd) | 0.50 (0.50) | 0.50 (0.50) | 0.50 (0.50) | 0.53 (0.50) | 0.50 (0.50) | 0.51 (0.50) | 0.039 | 0.029 | |
IV_Mothers_employees mean (sd) | 1.14 (2.34) | 1.14 (2.33) | 1.33 (2.62) | 1.27 (2.56) | 1.18 (2.44) | 1.21 (2.44) | 0.016 | 0.038 | |
IV_Father_work mean (sd) | 0.82 (0.38) | 0.82 (0.38) | 0.83 (0.37) | 0.81 (0.39) | 0.81 (0.39) | 0.84 (0.37) | 0.058 | 0.035 | |
IV_Father_edu_Bachiller mean (sd) | 0.38 (0.49) | 0.36 (0.48) | 0.38 (0.48) | 0.36 (0.48) | 0.36 (0.48) | 0.38 (0.48) | 0.475 | 0.024 | |
IV_Father_edu_Licenciatura.Universidad mean (sd) | 0.09 (0.29) | 0.11 (0.32) | 0.11 (0.32) | 0.12 (0.33) | 0.10 (0.30) | 0.13 (0.34) | 0.001 | 0.058 | |
IV_Father_edu_Maestria mean (sd) | 0.03 (0.18) | 0.03 (0.18) | 0.04 (0.19) | 0.03 (0.18) | 0.03 (0.17) | 0.04 (0.20) | 0.622 | 0.021 | |
IV_Father_edu_PhD mean (sd) | 0.01 (0.08) | 0.01 (0.09) | 0.01 (0.09) | 0.01 (0.09) | 0.01 (0.09) | 0.01 (0.10) | 0.774 | 0.019 | |
IV_Father_edu_Secundaria.o.menor mean (sd) | 0.40 (0.49) | 0.38 (0.49) | 0.38 (0.49) | 0.38 (0.48) | 0.42 (0.49) | 0.36 (0.48) | 0.005 | 0.051 | |
IV_Father_business mean (sd) | 0.41 (0.49) | 0.41 (0.49) | 0.40 (0.49) | 0.42 (0.49) | 0.42 (0.49) | 0.44 (0.50) | 0.223 | 0.029 | |
IV_Fathers_employees mean (sd) | 1.38 (2.82) | 1.47 (3.00) | 1.59 (3.15) | 1.57 (3.13) | 1.48 (3.01) | 1.50 (2.99) | 0.216 | 0.030 | |
IV_Sibling_work mean (sd) | 0.38 (0.49) | 0.37 (0.48) | 0.35 (0.48) | 0.37 (0.48) | 0.38 (0.49) | 0.35 (0.48) | 0.230 | 0.032 | |
IV_Sibling_edu_Bachiller mean (sd) | 0.46 (0.50) | 0.45 (0.50) | 0.46 (0.50) | 0.45 (0.50) | 0.46 (0.50) | 0.44 (0.50) | 0.798 | 0.017 | |
IV_Sibling_edu_Licenciatura.Universidad mean (sd) | 0.15 (0.36) | 0.14 (0.35) | 0.14 (0.35) | 0.14 (0.34) | 0.13 (0.34) | 0.14 (0.35) | 0.752 | 0.020 | |
IV_Sibling_edu_Maestria mean (sd) | 0.02 (0.15) | 0.02 (0.14) | 0.02 (0.15) | 0.02 (0.13) | 0.03 (0.16) | 0.03 (0.16) | 0.411 | 0.024 | |
IV_Sibling_edu_PhD mean (sd) | 0.01 (0.07) | 0.00 (0.07) | 0.01 (0.08) | 0.00 (0.07) | 0.01 (0.07) | 0.00 (0.06) | 0.704 | 0.016 | |
IV_Sibling_edu_Secundaria.o.menor mean (sd) | 0.29 (0.46) | 0.29 (0.45) | 0.29 (0.45) | 0.30 (0.46) | 0.30 (0.46) | 0.30 (0.46) | 0.744 | 0.018 | |
IV_Sibling_business mean (sd) | 0.14 (0.35) | 0.14 (0.35) | 0.15 (0.36) | 0.12 (0.33) | 0.14 (0.35) | 0.14 (0.34) | 0.033 | 0.032 | |
IV_Siblings_employees mean (sd) | 0.22 (0.71) | 0.24 (0.74) | 0.26 (0.77) | 0.21 (0.71) | 0.27 (0.80) | 0.23 (0.74) | 0.049 | 0.037 | |
V_Work_Experienve mean (sd) | 0.30 (0.46) | 0.29 (0.45) | 0.26 (0.44) | 0.28 (0.45) | 0.29 (0.45) | 0.28 (0.45) | 0.084 | 0.030 | |
VI_1_Attitudes mean (sd) | -0.02 (0.67) | -0.01 (0.69) | 0.01 (0.67) | 0.02 (0.67) | -0.01 (0.68) | -0.01 (0.66) | 0.251 | 0.024 | |
VI_2_Attitudes mean (sd) | -0.02 (0.71) | 0.01 (0.73) | 0.01 (0.73) | 0.00 (0.73) | 0.01 (0.73) | -0.02 (0.73) | 0.369 | 0.026 | |
VI_3_Attitudes mean (sd) | -0.03 (0.70) | 0.01 (0.71) | 0.00 (0.73) | 0.00 (0.71) | 0.00 (0.71) | -0.01 (0.73) | 0.438 | 0.025 | |
VII_1_Risk_Preference mean (sd) | 7.19 (2.54) | 7.15 (2.73) | 7.29 (2.61) | 7.18 (2.71) | 7.32 (2.53) | 7.34 (2.55) | 0.032 | 0.038 | |
VII_2_Time_Preference mean (sd) | 6.39 (3.05) | 6.35 (3.16) | 6.58 (2.99) | 6.39 (3.09) | 6.31 (3.14) | 6.49 (3.02) | 0.017 | 0.039 | |
VII_2_Trust mean (sd) | 5.90 (2.61) | 5.89 (2.76) | 5.99 (2.69) | 5.91 (2.76) | 6.07 (2.63) | 5.99 (2.62) | 0.186 | 0.031 | |
VII_3_BFI_Extraversion mean (sd) | 0.02 (0.74) | -0.00 (0.79) | -0.01 (0.78) | 0.02 (0.77) | -0.02 (0.75) | -0.02 (0.79) | 0.457 | 0.024 | |
VII_3_BFI_Agreeableness mean (sd) | 0.00 (0.77) | -0.01 (0.79) | 0.00 (0.81) | 0.03 (0.78) | -0.00 (0.81) | -0.01 (0.83) | 0.385 | 0.019 | |
VII_3_BFI_Conscientiousness mean (sd) | -0.02 (0.68) | -0.00 (0.73) | 0.00 (0.74) | 0.03 (0.73) | -0.02 (0.70) | -0.03 (0.74) | 0.061 | 0.032 | |
VII_3_BFI_Neuroticism mean (sd) | -0.01 (0.73) | -0.00 (0.77) | 0.01 (0.76) | 0.00 (0.75) | -0.01 (0.76) | 0.02 (0.77) | 0.830 | 0.017 | |
VII_3_BFI_Openness mean (sd) | -0.01 (0.75) | 0.01 (0.79) | -0.01 (0.79) | 0.02 (0.78) | -0.00 (0.78) | -0.01 (0.78) | 0.432 | 0.021 | |
X0_2_Statistics_total mean (sd) | 0.01 (0.60) | -0.01 (0.57) | 0.02 (0.57) | -0.01 (0.55) | 0.01 (0.56) | 0.00 (0.58) | 0.156 | 0.027 | |
X0_2_Spanish_total mean (sd) | 0.01 (0.31) | -0.01 (0.31) | -0.00 (0.32) | 0.01 (0.30) | 0.01 (0.31) | -0.00 (0.31) | 0.221 | 0.025 | |
X0_2_English_total mean (sd) | 0.07 (0.52) | -0.03 (0.50) | 0.00 (0.51) | 0.00 (0.50) | -0.01 (0.51) | 0.01 (0.52) | <0.001 | 0.073 | |
X1_1_A_Personal_Initiative mean (sd) | -0.02 (0.70) | 0.01 (0.69) | 0.01 (0.72) | 0.00 (0.68) | 0.01 (0.69) | -0.02 (0.72) | 0.501 | 0.023 | |
X1_1_B_Personal_Initiative mean (sd) | -0.01 (0.70) | 0.01 (0.71) | 0.00 (0.76) | 0.00 (0.70) | 0.01 (0.74) | -0.03 (0.77) | 0.359 | 0.025 | |
X1_2_A_Negotiations_Yielding mean (sd) | -0.04 (0.74) | -0.01 (0.75) | 0.02 (0.75) | -0.01 (0.73) | 0.01 (0.74) | -0.01 (0.73) | 0.197 | 0.032 | |
X1_2_B_Negotiations_Forcing mean (sd) | -0.01 (0.76) | -0.00 (0.77) | -0.01 (0.78) | -0.00 (0.77) | 0.05 (0.77) | -0.06 (0.78) | 0.002 | 0.049 | |
X1_2_C_Negotiations_Compromising mean (sd) | -0.01 (0.71) | -0.01 (0.75) | 0.01 (0.75) | 0.01 (0.73) | -0.00 (0.74) | -0.02 (0.76) | 0.745 | 0.017 | |
X1_2_D_Negotiations_Avoiding mean (sd) | -0.03 (0.73) | -0.00 (0.76) | 0.00 (0.76) | 0.02 (0.74) | -0.01 (0.75) | -0.01 (0.74) | 0.390 | 0.025 | |
X1_2_E_Negotiations_Problem_Solving mean (sd) | -0.01 (0.74) | -0.02 (0.74) | 0.01 (0.77) | -0.00 (0.73) | 0.02 (0.74) | -0.00 (0.76) | 0.674 | 0.020 | |
X2_1_Self_Efficacy mean (sd) | -0.04 (0.65) | -0.00 (0.66) | 0.02 (0.67) | 0.01 (0.64) | -0.01 (0.68) | -0.01 (0.67) | 0.023 | 0.041 | |
X2_2_Youth_Self_Efficacy mean (sd) | -0.08 (0.66) | 0.02 (0.64) | 0.01 (0.64) | -0.00 (0.63) | -0.01 (0.65) | -0.03 (0.64) | <0.001 | 0.066 | |
X2_3_Self_Efficacy_Scale mean (sd) | -0.06 (0.75) | 0.02 (0.74) | 0.01 (0.75) | -0.00 (0.74) | -0.01 (0.76) | -0.02 (0.75) | 0.009 | 0.045 | |
X2_4_Growth_Mentality mean (sd) | -0.04 (0.85) | 0.04 (0.82) | -0.01 (0.85) | 0.00 (0.83) | 0.03 (0.83) | -0.06 (0.87) | <0.001 | 0.056 | |
X2_5_A_Self_Concept_Independent mean (sd) | -0.02 (0.61) | 0.01 (0.61) | 0.01 (0.64) | 0.01 (0.60) | -0.02 (0.64) | -0.01 (0.62) | 0.263 | 0.029 | |
X2_5_B_Self_Concept_Interdependent mean (sd) | -0.03 (0.63) | 0.00 (0.64) | 0.00 (0.66) | 0.00 (0.62) | 0.02 (0.66) | -0.01 (0.64) | 0.407 | 0.028 | |
X2_6_A_Self_Regulatory_Prevention mean (sd) | -0.04 (0.68) | 0.01 (0.68) | 0.00 (0.70) | 0.01 (0.67) | -0.01 (0.71) | -0.01 (0.70) | 0.099 | 0.035 | |
X2_6_B_Self_Regulatory_Promotion mean (sd) | -0.01 (0.77) | -0.00 (0.77) | 0.00 (0.81) | 0.02 (0.76) | -0.02 (0.81) | 0.03 (0.78) | 0.390 | 0.027 | |
X2_7_Grit_S mean (sd) | -0.02 (0.71) | 0.00 (0.73) | -0.00 (0.76) | 0.02 (0.71) | -0.00 (0.73) | -0.03 (0.74) | 0.180 | 0.030 | |
X3_1_Bus_Self_Efficacy mean (sd) | -0.05 (0.74) | 0.02 (0.75) | 0.00 (0.78) | 0.00 (0.74) | -0.00 (0.79) | -0.02 (0.76) | 0.072 | 0.036 | |
X3_2_Bus_Oport mean (sd) | 1.62 (1.85) | 1.75 (2.09) | 1.84 (2.12) | 1.74 (2.02) | 1.85 (2.08) | 1.83 (2.11) | 0.004 | 0.051 | |
X3_3_Bus_Attitudes mean (sd) | -0.03 (0.67) | 0.02 (0.68) | -0.01 (0.69) | -0.01 (0.68) | -0.00 (0.69) | -0.00 (0.67) | 0.390 | 0.023 | |
X3_4_Social_Norms mean (sd) | 0.01 (0.76) | 0.01 (0.77) | 0.00 (0.78) | -0.01 (0.75) | -0.02 (0.78) | 0.01 (0.78) | 0.690 | 0.020 | |
X0_2_Knowledge_NA mean (sd) | 0.05 (0.21) | 0.08 (0.27) | 0.06 (0.23) | 0.09 (0.28) | 0.04 (0.19) | 0.05 (0.23) | <0.001 | 0.098 | |
II_1A_Entr_Attitude_NA mean (sd) | 0.00 (0.07) | 0.01 (0.09) | 0.00 (0.06) | 0.01 (0.09) | 0.00 (0.06) | 0.00 (0.06) | 0.089 | 0.030 | |
II_1B_Entr_Intentions_NA mean (sd) | 0.01 (0.07) | 0.01 (0.09) | 0.00 (0.07) | 0.01 (0.10) | 0.00 (0.07) | 0.00 (0.06) | 0.029 | 0.035 | |
II_2A_Stem_Attitude_NA mean (sd) | 0.01 (0.08) | 0.01 (0.09) | 0.01 (0.08) | 0.01 (0.10) | 0.01 (0.07) | 0.00 (0.06) | 0.046 | 0.034 | |
II_2B_Stem_Intentions_NA mean (sd) | 0.01 (0.08) | 0.01 (0.09) | 0.01 (0.08) | 0.01 (0.10) | 0.01 (0.07) | 0.00 (0.06) | 0.015 | 0.037 | |
Female_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
I_Age_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
I_Ethnicity_Mestizo_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
I_Ethnicity_Blanco_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
I_Ethnicity_Indigena_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
I_Ethnicity_Afroecuatoriano_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
I_Ethnicity_Montubio_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
I_Ethnicity_Otro_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
I_Ethnicity_Mulato_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
I_Language_Esp_idioma_extr_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
I_Language_Nativa_idioma_extr_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
I_Language_Nativa_y_esp_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
I_Language_Solo_esp_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
I_Language_Solo_lengua_nativa_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
III_Earn_5_Years_NA mean (sd) | 0.01 (0.10) | 0.02 (0.13) | 0.01 (0.11) | 0.02 (0.13) | 0.01 (0.09) | 0.01 (0.10) | 0.005 | 0.043 | |
III_Earn_10_Years_NA mean (sd) | 0.01 (0.10) | 0.02 (0.13) | 0.01 (0.11) | 0.02 (0.13) | 0.01 (0.09) | 0.01 (0.10) | 0.005 | 0.043 | |
III_3_Entr_Success_NA mean (sd) | 0.01 (0.10) | 0.02 (0.12) | 0.01 (0.10) | 0.02 (0.13) | 0.01 (0.09) | 0.01 (0.09) | 0.004 | 0.044 | |
III_3_Stem_Success_NA mean (sd) | 0.01 (0.10) | 0.02 (0.12) | 0.01 (0.10) | 0.02 (0.13) | 0.01 (0.09) | 0.01 (0.09) | 0.004 | 0.044 | |
III_Succes_public_NA mean (sd) | 0.01 (0.10) | 0.02 (0.12) | 0.01 (0.10) | 0.02 (0.13) | 0.01 (0.09) | 0.01 (0.09) | 0.004 | 0.044 | |
I_10_Income_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
II_Study_uni_NA mean (sd) | 0.01 (0.08) | 0.01 (0.10) | 0.01 (0.08) | 0.01 (0.11) | 0.01 (0.07) | 0.00 (0.06) | 0.009 | 0.039 | |
III_1_Stem_Adults_NA mean (sd) | 0.01 (0.09) | 0.01 (0.11) | 0.01 (0.09) | 0.01 (0.12) | 0.01 (0.08) | 0.01 (0.08) | 0.005 | 0.041 | |
III_2_Entr_Adults_NA mean (sd) | 0.01 (0.09) | 0.01 (0.11) | 0.01 (0.09) | 0.01 (0.12) | 0.01 (0.08) | 0.01 (0.08) | 0.005 | 0.041 | |
III_Salary_ecuador_NA mean (sd) | 0.01 (0.10) | 0.02 (0.14) | 0.01 (0.12) | 0.02 (0.14) | 0.01 (0.09) | 0.01 (0.11) | 0.004 | 0.047 | |
III_Salary_entE_NA mean (sd) | 0.01 (0.10) | 0.02 (0.14) | 0.01 (0.12) | 0.02 (0.14) | 0.01 (0.09) | 0.01 (0.11) | 0.004 | 0.047 | |
III_Salary_stemE_NA mean (sd) | 0.01 (0.10) | 0.02 (0.14) | 0.01 (0.12) | 0.02 (0.14) | 0.01 (0.09) | 0.01 (0.11) | 0.004 | 0.047 | |
IV_Mother_edu_Bachiller_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
IV_Mother_edu_Licenciatura.Universidad_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
IV_Mother_edu_Maestria_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
IV_Mother_edu_PhD_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
IV_Mother_edu_Secundaria.o.menor_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
IV_Mother_work_NA mean (sd) | 0.04 (0.19) | 0.04 (0.19) | 0.03 (0.17) | 0.03 (0.18) | 0.03 (0.18) | 0.03 (0.17) | 0.691 | 0.020 | |
IV_Mother_business_NA mean (sd) | 0.04 (0.19) | 0.04 (0.19) | 0.03 (0.17) | 0.03 (0.18) | 0.03 (0.18) | 0.03 (0.18) | 0.780 | 0.017 | |
IV_Mothers_employees_NA mean (sd) | 0.04 (0.19) | 0.04 (0.19) | 0.03 (0.17) | 0.03 (0.18) | 0.03 (0.18) | 0.03 (0.18) | 0.808 | 0.017 | |
IV_Father_work_NA mean (sd) | 0.09 (0.28) | 0.09 (0.29) | 0.08 (0.27) | 0.10 (0.30) | 0.09 (0.28) | 0.08 (0.28) | 0.217 | 0.026 | |
IV_Father_edu_Bachiller_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
IV_Father_edu_Licenciatura.Universidad_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
IV_Father_edu_Maestria_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
IV_Father_edu_PhD_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
IV_Father_edu_Secundaria.o.menor_NA mean (sd) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | NaN | <0.001 | |
IV_Father_business_NA mean (sd) | 0.09 (0.29) | 0.09 (0.29) | 0.08 (0.27) | 0.10 (0.30) | 0.09 (0.28) | 0.08 (0.28) | 0.263 | 0.025 | |
IV_Fathers_employees_NA mean (sd) | 0.09 (0.29) | 0.09 (0.29) | 0.08 (0.27) | 0.10 (0.30) | 0.09 (0.28) | 0.08 (0.28) | 0.280 | 0.025 | |
