Name | Country code |
---|---|
Ethiopia | ETH |
Name | Affiliation |
---|---|
Central Statistics Agency of Ethiopia | Government of Ethiopia |
Name |
---|
The World Bank |
Name | Abbreviation | Role |
---|---|---|
Government of Ethiopia | Govt. ETH | Funder |
Bill and Melinda Gates Foundation | BMGF | Funder |
Foreign Commonwealth and Development Office | FCDO | Funder |
The World Bank | WB | Funder |
Start | End |
---|---|
2018-09-01 | 2019-08-31 |
Name | Abbreviation | Affiliation |
---|---|---|
Central Statistics Agency | CSA | Government of Ethiopia |
Name | Affiliation | |
---|---|---|
LSMS Database Manager | Development Economics Data Group (The World Bank) | lsms@worldbank.org |
World Bank Microdata Library | Development Economics Data Group (The World Bank) | microdata@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.