Name | Country code |
---|---|
Nigeria | NGA |
Name | Affiliation |
---|---|
National Bureau of Statistics (NBS) | Federal Government of Nigeria |
Name | Role |
---|---|
The World Bank | Collaborated in the implementation of the survey, Harmonized the dataset |
Name | Abbreviation | Role |
---|---|---|
Bill and Melinda Gates Foundation | BMGF | Funded the study |
Federal Government of Nigeria | FGN | Funded the study |
United States Agency for International Development | USAID | Funded the study |
Start | End | Cycle |
---|---|---|
2018-07 | 2018-09 | Round 0 (Post-planting) |
2019-01 | 2019-02 | Round 0 (Post-harvest) |
2020-04-20 | 2020-05-11 | Baseline (Round 1) |
2020-06-02 | 2020-06-16 | Round 2 |
2020-07-06 | 2020-07-20 | Round 3 |
2020-08-09 | 2020-08-24 | Round 4 |
2020-09-07 | 2020-09-21 | Round 5 |
2020-10-09 | 2020-10-24 | Round 6 |
2020-11-07 | 2020-11-23 | Round 7 |
2020-12-05 | 2020-12-21 | Round 8 |
2021-01-09 | 2021-01-25 | Round 9 |
2021-02-06 | 2021-02-22 | Round 10 |
2021-03-13 | 2021-03-30 | Round 11 |
Name | Affiliation | |
---|---|---|
LSMS Data Manager | The World Bank | lsms@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.