Name | Country code |
---|---|
Gambia, The | GMB |
Name | Affiliation |
---|---|
Gambia Bureau of Statistics (GBoS) | Government of the Republic of The Gambia |
Name | Affiliation | Role |
---|---|---|
Ministry of Health | Government of the Republic of The Gambia | Collaborated in the implementation of the survey |
ICF | Provided technical assistance through The DHS Program |
Name | Abbreviation | Role |
---|---|---|
Government of the Republic of The Gambia | Govt. GMB | Funding the survey |
United States Agency for International Development | USAID | Funding the survey |
United Nations Population Fund | UNFPA | Funding the survey |
United Nations Children’s Fund | UNICEF | Funding the survey |
United Nations Development Programme | UNDP | Funding the survey |
World Health Organization | WHO | Funding the survey |
ActionAid International The Gambia | Funding the survey | |
Network Against Gender Based Violence | Funding the survey | |
National Nutrition Agency | NaNA |
Start | End |
---|---|
2019-11-21 | 2020-03-30 |
Name | Abbreviation | Affiliation |
---|---|---|
Gambia Bureau of Statistics | GBoS | Government of the Republic of The Gambia |
Name | Affiliation | |
---|---|---|
Information about The DHS Program | The DHS Program | reports@DHSprogram.com |
General Inquiries | The DHS Program | info@dhsprogram.com |
Data and Data Related Resources | The DHS Program | archive@dhsprogram.com |
Name | URL | |
---|---|---|
The DHS Program | archive@dhsprogram.com | Link |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.