Name | Country code |
---|---|
Ecuador | ECU |
Name | Affiliation |
---|---|
Sergio Olivieri | World Bank |
Gabriel Lara Ibarra | World Bank |
Jose Antonio Cuesta Leiva | World Bank |
Name | Affiliation | Role |
---|---|---|
Opinion Publica Ecuador | Private vendor | Survey collection |
Sistemas Integrales | Private vendor | Supervision and quality control |
Name | Role |
---|---|
World Bank | Funder |
Start | End | Cycle |
---|---|---|
2020-05-08 | 2020-05-17 | Wave 1 |
2020-06-05 | 2020-06-14 | Wave 2 |
2020-07-05 | 2020-07-14 | Wave 3 |
2020-08-15 | 2020-08-25 | Wave 4 |
Start date | End date | Cycle |
---|---|---|
2020-05-08 | 2020-08-25 | All 4 waves |
Name | Abbreviation | Affiliation |
---|---|---|
Opinion Publica Ecuador | OPE | Private vendor |
Name | Affiliation | |
---|---|---|
Sergio Olivieri | Senior Economist ELCPV | solivieri@worldbank.org |
Gabriel Lara Ibarra | Senior Economist ELCPV | glaraibarra@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.