Name | Country code |
---|---|
Uganda | UGA |
Name | Affiliation |
---|---|
Uganda Bureau of Statistics (UBOS) | Government of Uganda |
Name | Role |
---|---|
The World Bank | Collaborated in the implementation of the survey, Harmonized the dataset |
Name | Abbreviation | Role |
---|---|---|
Government of Uganda | Govt. UGA | Funded the study |
The World Bank | WB | Funded the study |
Government of Netherlands | Govt. NLD | Funded the study |
Start | End | Cycle |
---|---|---|
2019-03-30 | 2020-02-29 | Round 0 |
2020-06-03 | 2020-06-16 | Round 1 |
2020-07-30 | 2020-08-19 | Round 2 |
2020-09-14 | 2020-10-16 | Round 3 |
2020-10-27 | 2020-11-17 | Round 4 |
2021-02-02 | 2021-02-18 | Round 5 |
2021-03-22 | 2021-04-09 | Round 6 |
Name | Affiliation | |
---|---|---|
LSMS Data Manager | The World Bank | lsms@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.