Name | Country code |
---|---|
Burkina Faso | BFA |
Name | Affiliation |
---|---|
Institut National de la Statistique et de la Démographie (INSD) | Gouvernement du Burkina Faso |
Name | Role |
---|---|
World Bank | Collaborated in design, implementation and analysis |
WB-UNHCR Joint Data Center on Forced Displacement (JDC) | Collaborated in design, implementation and analysis |
Name | Abbreviation | Role |
---|---|---|
WB-UNHCR Joint Data Center on Forced Displacement | JDC | Funded the study |
World Bank | WB | Funded the study |
Start | End | Cycle |
---|---|---|
2021-05-03 | 2021-05-23 | Round 1 |
2021-05-25 | 2021-06-17 | Round 2 |
2021-06-28 | 2021-07-20 | Round 3 |
Start date | End date | Cycle |
---|---|---|
2021-05-03 | 2021-05-23 | Round 1 |
2021-05-25 | 2021-06-17 | Round 2 |
2021-06-28 | 2021-07-20 | Round 3 |
Name | Abbreviation | Affiliation |
---|---|---|
Institut National de la Statistique et de la Démographie | INSD | Gouvernement du Burkina Faso |
Name | Affiliation | |
---|---|---|
Marco Tiberti | World Bank | mtiberti@worldbank.org |
Clarence Tsimpo Nkengne | World Bank | ctsimponkengne@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Data Group | DECDG | World Bank | Documentation of the study |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.