Data file | Cases | Variables |
---|---|---|
rwa-sas-seasonA_Crop production | 39039 | 103 |
rwa-sas-SeasonA_PartIII_Fertilizers_Pesticides | 16896 | 87 |
rwa-sas-SeasonA_PartIV_Agricultural practice | 16831 | 56 |
rwa-sas-seasonA_Screening_Agroforestry | 31779 | 15 |
rwa-sas-seasonA_Screening_Antierosion_land consolidation | 34766 | 16 |
rwa-sas-seasonA-Screening_crops | 53692 | 30 |
rwa-sas-seasonB_Crop production | 36547 | 103 |
rwa-sas-SeasonB_PartIII_Fertilizers_Pesticides | 16865 | 84 |
rwa-sas-SeasonB_PartIV_Agricultural practice | 16865 | 54 |
rwa-sas-seasonB_Screening_Agroforestry | 26392 | 15 |
rwa-sas-seasonB_Screening_Antierosion_land consolidation | 29372 | 16 |
rwa-sas-seasonB-Screening_crops | 49338 | 30 |
rwa-sas-seasonC_Crop production | 3567 | 88 |
rwa-sas-SeasonC_PartIII_Fertilizers_Pesticides | 2984 | 84 |
rwa-sas-SeasonC_PartIV_Agricultural practice | 2984 | 53 |
rwa-sas-seasonC_Screening_Agroforestry | 4931 | 18 |
rwa-sas-seasonC_Screening_Antierosion_land consolidation | 4931 | 17 |
rwa-sas-seasonC-Screening_crops | 10306 | 28 |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.