| Value | Category |
|---|---|
| 12900 | Jurists (except lawyer, judge or solicitor) |
| 13210 | Teachers (unspecified) |
| 39310 | Office clerks, specialisation unknown |
| 41010 | Dealer, merchant etc. (wholesale and retail trade) |
| 45190 | Other sales personnel men, shop assistants and demonstrators |
| 51040 | Boarding and lodging house keepers and managers |
| 55200 | Charworkers |
| 56000 | Washing and laundry services |
| 58420 | Military officers |
| 61110 | General farmers and farmers, not further specified |
| 61115 | Husbandmen or cottars |
| 61400 | Farm managers, foremen and supervisors, not further specified |
| 62410 | Livestock workers, general or not further specified |
| 75200 | Spinners, doublers, twisters and winders |
| 75400 | Weavers |
| 79590 | Others hand sewers |
| 99140 | Day labourers (e.g., journalier) |
| 99999 | No fourth occupation or unknown |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.