WLD_2021-2022_TPOS_v01_M
The World Bank Survey of Trade Promotion Organizations (TPOs), 2021-2022
TPOs 2021-2022
| Name | Country code |
|---|---|
| Afghanistan | AFG |
| Albania | ALB |
| United Arab Emirates | ARE |
| Argentina | ARG |
| Armenia | ARM |
| Austria | AUT |
| Burundi | BDI |
| Belgium | BEL |
| Burkina Faso | BFA |
| Bulgaria | BGR |
| Bosnia and Herzegovina | BIH |
| Chile | CHL |
| Cameroon | CMR |
| Colombia | COL |
| Cabo Verde | CPV |
| Costa Rica | CRI |
| Germany | DEU |
| Denmark | DNK |
| Spain | ESP |
| Guinea | GIN |
| Gambia, The | GMB |
| Grenada | GRD |
| Croatia | HRV |
| India | IND |
| Iceland | ISL |
| Italy | ITA |
| Jamaica | JAM |
| Jordan | JOR |
| Kenya | KEN |
| Lesotho | LSO |
| Lithuania | LTU |
| North Macedonia | MKD |
| Mali | MLI |
| Malta | MLT |
| Montenegro | MNE |
| Mauritius | MUS |
| Niger | NER |
| Nigeria | NGA |
| Norway | NOR |
| Panama | PAN |
| Philippines | PHL |
| Poland | POL |
| Portugal | PRT |
| Paraguay | PRY |
| El Salvador | SLV |
| Somalia | SOM |
| Serbia | SRB |
| Slovenia | SVN |
| Timor-Leste | TLS |
| Türkiye | TUR |
| Tuvalu | TUV |
| Uganda | UGA |
| Uruguay | URY |
| Uzbekistan | UZB |
| St. Vincent and the Grenadines | VCT |
| Kosovo | XKX |
| Zimbabwe | ZWE |
Sample survey data [ssd]
Trade Promotion Organizations (TPOs)
| Name | Affiliation |
|---|---|
| Arti Grover | World Bank |
| Name | Affiliation | Role |
|---|---|---|
| Ana M. Fernandes | World Bank | Investigator |
| Leonardo Iacovone | World Bank | Investigator |
| Marcelo Olarreaga | University of Geneva | Investigator |
| Yewon Choi | The Graduate Institute | Investigator |
| Name | Affiliation | Role |
|---|---|---|
| COVID-19, Firms, and Trade project (P176994) | ETIIC, TIC (Prosperity) | Sponsoring Unit |
| Umbrella Facility for Trade trust fund (financed by the governments of the Netherlands, Norway, Sweden, Switzerland and the United Kingdom) | ETIRI, TIC (Prosperity) | TF |
A total of 135 national TPOs were contacted with a 16-question survey. By Spring 2022, 57 TPOs answered the survey. No sampling methodology was applied.
42 percent response rate
The questionnaire is provided in English, and downloadable under Downloads.
| Start | End |
|---|---|
| 2021/07/01 | 2022/04/30 |
| Name | Affiliation |
|---|---|
| Theres Kluehs | World Bank |
| Yewon Choi | The Graduate Institute |
| Name | Affiliation | |
|---|---|---|
| Arti Grover | World Bank | agrover1@worldbank.org |
| Ana M. Fernandes | World Bank | afernandes@worldbank.org |
| Is signing of a confidentiality declaration required? | Confidentiality declaration text |
|---|---|
| yes | The data on Trade Promotion Organizations characteristics was collected under confidentiality agreement and therefore will be shareable only for countries that accept such sharing. |
Data will not be made publicly available but rather will be possible to obtain only through signature of a non-disclosure agreement signed with the World Bank.
The user of the data acknowledges that the original collector of the data, the authorized distributor of the data, and the relevant funding agency bear no responsibility for use of the data or for interpretations or inferences based upon such uses.
| Name | Affiliation | |
|---|---|---|
| Arti Grover | World Bank | agrover1@worldbank.org |
| Ana M. Fernandes | World Bank | afernandes@worldbank.org |
DDI_WLD_2021-2022_TPOS_v01_M
| Name | Abbreviation | Affiliation | Role |
|---|---|---|---|
| Development Data Group | DECDG | World Bank | Documentation of the study |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.