| Data file | Cases | Variables |
|---|---|---|
| Households 2021 | 14041 | 372 |
| Households 2023 | 1779 | 469 |
| Households Myanmar | 463 | 464 |
| Individuals 2021 | 73545 | 27 |
| Individuals 2023 | 10924 | 31 |
| Individuals Myanmar | 2580 | 84 |
| Debt 2021 | 8293 | 16 |
| Debt 2023 | 1808 | 14 |
| Debt Myanmar | 345 | 8 |
| Remittances | 228 | 14 |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.