Name | Country code |
---|---|
South Africa | ZAF |
Keyword |
---|
Cape Town |
HIV/AIDS |
Employment |
Youth |
Education |
Panel |
Name |
---|
University of Michigan and University of Cape Town |
Name |
---|
National Institute of Child Health and Human Development (United States National Institutes of Health) |
Andrew W. Mellon Foundation |
Fogarty International Center |
National Institute of Aging of NIH |
The Office of AIDS Research |
Start | End | Cycle |
---|---|---|
2002 | 2002 | Wave 1 |
2003 | 2004 | Wave 2 |
2005 | 2005 | Wave 3 |
2006 | 2006 | Wave 4 |
2009 | 2009 | Wave 5 |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst Helpdesk | University of Cape Town | support@data1st.org | Link |
World Bank Microdata Library | The World Bank | microdata.worldbank.org |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | info@data1st.org | Link |
Name | Affiliation | Role |
---|---|---|
SALDRU | University of Cape Town | Metadata producer |
DataFirst | University of Cape Town | Metadata producer |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.